Home - Return to Previous Page
No Image Available
OE-Style High-End CV Axle Shaft 2363H
2363H
Fits: A6, A6 Quattro, A7 Quattro, A8 Quattro, Q5, RS7, S6, S7, S8, SQ5
Estimated Qty In Stock: 46
Was:
$146.49
Sale:
$127.38
APPLICATIONS
2009 - 2010 | Audi | Q5 | Base | V6 | 3.2 | GAS | Front Left, Front Right |
2009 - 2010 | Audi | Q5 | Premium | V6 | 3.2 | GAS | Front Left, Front Right |
2009 - 2012 | Audi | Q5 | Premium Plus | V6 | 3.2 | GAS | Front Left, Front Right |
2009 - 2012 | Audi | Q5 | Prestige | V6 | 3.2 | GAS | Front Left, Front Right |
2011 - 2011 | Audi | Q5 | Base | L4 | 2.0 | GAS | Front Left, Front Right |
2011 - 2012 | Audi | A8 Quattro | Base | V8 | 4.2 | GAS | Front Left, Front Right |
2011 - 2012 | Audi | A8 Quattro | L | V8 | 4.2 | GAS | Front Left, Front Right |
2011 - 2012 | Audi | Q5 | Premium Plus | L4 | 2.0 | GAS | Front Left, Front Right |
2011 - 2012 | Audi | Q5 | Premium | L4 | 2.0 | GAS | Front Left, Front Right |
2012 - 2014 | Audi | A7 Quattro | Base | V6 | 3.0 | GAS | Front Left, Front Right |
2012 - 2016 | Audi | A8 Quattro | L W12 | W12 | 6.3 | GAS | Front Left, Front Right |
2012 - 2018 | Audi | A6 Quattro | Premium Plus | V6 | 3.0 | GAS | Front Left, Front Right |
2012 - 2018 | Audi | A6 Quattro | Premium | V6 | 3.0 | GAS | Front Left, Front Right |
2012 - 2018 | Audi | A6 Quattro | Prestige | V6 | 3.0 | GAS | Front Left, Front Right |
2012 - 2018 | Audi | A6 | Premium Plus | L4 | 2.0 | GAS | Front Left, Front Right |
2012 - 2018 | Audi | A6 | Premium | L4 | 2.0 | GAS | Front Left, Front Right |
2013 - 2013 | Audi | Q5 | Base | L4 | 2.0 | FLEX | Front Left, Front Right |
2013 - 2013 | Audi | Q5 | Premium Plus | L4 | 2.0 | FLEX | Front Left, Front Right |
2013 - 2013 | Audi | Q5 | Premium | L4 | 2.0 | FLEX | Front Left, Front Right |
2013 - 2014 | Audi | A6 Quattro | Base | L4 | 2.0 | GAS | Front Left, Front Right |
2013 - 2014 | Audi | A6 Quattro | Base | V6 | 3.0 | GAS | Front Left, Front Right |
2013 - 2016 | Audi | Q5 | Hybrid Prestige | L4 | 2.0 | ELECTRIC/GAS | Front Left, Front Right |
2013 - 2016 | Audi | Q5 | Hybrid | L4 | 2.0 | ELECTRIC/GAS | Front Left, Front Right |
2013 - 2016 | Audi | S8 | Base | V8 | 4.0 | GAS | Front Left, Front Right |
2013 - 2017 | Audi | Q5 | Premium Plus | V6 | 3.0 | GAS | Front Left, Front Right |
2013 - 2017 | Audi | Q5 | Prestige | V6 | 3.0 | GAS | Front Left, Front Right |
2013 - 2018 | Audi | A6 Quattro | Premium Plus | L4 | 2.0 | GAS | Front Left, Front Right |
2013 - 2018 | Audi | A6 Quattro | Premium | L4 | 2.0 | GAS | Front Left, Front Right |
2013 - 2018 | Audi | A8 Quattro | Base | V6 | 3.0 | GAS | Front Left, Front Right |
2013 - 2018 | Audi | A8 Quattro | Base | V8 | 4.0 | GAS | Front Left, Front Right |
2013 - 2018 | Audi | A8 Quattro | L | V6 | 3.0 | GAS | Front Left, Front Right |
2013 - 2018 | Audi | A8 Quattro | L | V8 | 4.0 | GAS | Front Left, Front Right |
2013 - 2018 | Audi | S6 | Base | V8 | 4.0 | GAS | Front Left, Front Right |
2013 - 2018 | Audi | S7 | Base | V8 | 4.0 | GAS | Front Left, Front Right |
2014 - 2014 | Audi | A6 Quattro | TDI | V6 | 3.0 | DIESEL | Front Left, Front Right |
2014 - 2014 | Audi | A7 Quattro | TDI | V6 | 3.0 | DIESEL | Front Left, Front Right |
2014 - 2014 | Audi | Q5 | 3.0T | V6 | 3.0 | GAS | Front Left, Front Right |
2014 - 2014 | Audi | Q5 | TDI | V6 | 3.0 | DIESEL | Front Left, Front Right |
2014 - 2016 | Audi | A6 Quattro | TDI Premium Plus | V6 | 3.0 | DIESEL | Front Left, Front Right |
2014 - 2016 | Audi | A6 Quattro | TDI Prestige | V6 | 3.0 | DIESEL | Front Left, Front Right |
2014 - 2016 | Audi | A7 Quattro | TDI Premium Plus | V6 | 3.0 | DIESEL | Front Left, Front Right |
2014 - 2016 | Audi | A7 Quattro | TDI Prestige | V6 | 3.0 | DIESEL | Front Left, Front Right |
2014 - 2016 | Audi | A8 Quattro | L TDI | V6 | 3.0 | DIESEL | Front Left, Front Right |
2014 - 2016 | Audi | Q5 | TDI Premium Plus | V6 | 3.0 | DIESEL | Front Left, Front Right |
2014 - 2016 | Audi | Q5 | TDI Prestige | V6 | 3.0 | DIESEL | Front Left, Front Right |
2014 - 2017 | Audi | SQ5 | Premium Plus | V6 | 3.0 | GAS | Front Left, Front Right |
2014 - 2017 | Audi | SQ5 | Prestige | V6 | 3.0 | GAS | Front Left, Front Right |
2014 - 2017 | Audi | SQ5 | Progressiv | V6 | 3.0 | GAS | Front Left, Front Right |
2014 - 2017 | Audi | SQ5 | Technik | V6 | 3.0 | GAS | Front Left, Front Right |
2014 - 2018 | Audi | A7 Quattro | Premium Plus | V6 | 3.0 | GAS | Front Left, Front Right |
2014 - 2018 | Audi | A7 Quattro | Prestige | V6 | 3.0 | GAS | Front Left, Front Right |
2014 - 2018 | Audi | RS7 | Base | V8 | 4.0 | GAS | Front Left, Front Right |
2015 - 2015 | Audi | Q5 | Komfort | V6 | 3.0 | GAS | Front Left, Front Right |
2015 - 2015 | Audi | Q5 | Progressiv | V6 | 3.0 | DIESEL | Front Left, Front Right |
2015 - 2015 | Audi | Q5 | Technik | V6 | 3.0 | DIESEL | Front Left, Front Right |
2015 - 2016 | Audi | A6 Quattro | TDI Progressiv | V6 | 3.0 | DIESEL | Front Left, Front Right |
2015 - 2016 | Audi | A6 Quattro | TDI Technik | V6 | 3.0 | DIESEL | Front Left, Front Right |
2015 - 2016 | Audi | A7 Quattro | TDI Progressiv | V6 | 3.0 | DIESEL | Front Left, Front Right |
2015 - 2016 | Audi | A7 Quattro | TDI Technik | V6 | 3.0 | DIESEL | Front Left, Front Right |
2015 - 2017 | Audi | Q5 | Progressiv | V6 | 3.0 | GAS | Front Left, Front Right |
2015 - 2017 | Audi | Q5 | Technik | V6 | 3.0 | GAS | Front Left, Front Right |
2015 - 2018 | Audi | A6 Quattro | Progressiv | L4 | 2.0 | GAS | Front Left, Front Right |
2015 - 2018 | Audi | A6 Quattro | Progressiv | V6 | 3.0 | GAS | Front Left, Front Right |
2015 - 2018 | Audi | A6 Quattro | Technik | L4 | 2.0 | GAS | Front Left, Front Right |
2015 - 2018 | Audi | A6 Quattro | Technik | V6 | 3.0 | GAS | Front Left, Front Right |
2015 - 2018 | Audi | A7 Quattro | Progressiv | V6 | 3.0 | GAS | Front Left, Front Right |
2015 - 2018 | Audi | A7 Quattro | Technik | V6 | 3.0 | GAS | Front Left, Front Right |
2016 - 2016 | Audi | A8 Quattro | TDI | V6 | 3.0 | DIESEL | Front Left, Front Right |
2016 - 2016 | Audi | Q5 | TDI Premium Plus S-Line | V6 | 3.0 | DIESEL | Front Left, Front Right |
2016 - 2016 | Audi | Q5 | TDI Prestige S-Line | V6 | 3.0 | DIESEL | Front Left, Front Right |
2016 - 2016 | Audi | Q5 | TDI Progressiv | V6 | 3.0 | DIESEL | Front Left, Front Right |
2016 - 2016 | Audi | Q5 | TDI Technik | V6 | 3.0 | DIESEL | Front Left, Front Right |
2016 - 2016 | Audi | RS7 | Progressiv | V8 | 4.0 | GAS | Front Left, Front Right |
2016 - 2016 | Audi | S6 | Progressiv | V8 | 4.0 | GAS | Front Left, Front Right |
2016 - 2018 | Audi | RS7 | Performance | V8 | 4.0 | GAS | Front Left, Front Right |
2016 - 2018 | Audi | S6 | Premium Plus | V8 | 4.0 | GAS | Front Left, Front Right |
2016 - 2018 | Audi | S6 | Prestige | V8 | 4.0 | GAS | Front Left, Front Right |
2016 - 2018 | Audi | S8 | Plus | V8 | 4.0 | GAS | Front Left, Front Right |
2017 - 2017 | Audi | A6 Quattro | Competition | V6 | 3.0 | GAS | Front Left, Front Right |
2017 - 2017 | Audi | A7 Quattro | Competition | V6 | 3.0 | GAS | Front Left, Front Right |
2017 - 2017 | Audi | SQ5 | Dynamic Edition | V6 | 3.0 | GAS | Front Left, Front Right |
2017 - 2018 | Audi | A8 Quattro | L Sport | V8 | 4.0 | GAS | Front Left, Front Right |
2017 - 2018 | Audi | S7 | Premium Plus | V8 | 4.0 | GAS | Front Left, Front Right |
2017 - 2018 | Audi | S7 | Prestige | V8 | 4.0 | GAS | Front Left, Front Right |
2018 - 2018 | Audi | A6 Quattro | Sport | L4 | 2.0 | GAS | Front Left, Front Right |
2018 - 2018 | Audi | A6 Quattro | Sport | V6 | 3.0 | GAS | Front Left, Front Right |
2018 - 2018 | Audi | A6 | Sport | 2.0 | Front Left, Front Right |
Details
- 2363H
- 2363H
- 655284236340
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 15.1 lbs.
- W4.5300” x H4.5300” x L25.5900”
- Free economy shipping