Home - Return to Previous Page
Drive Shaft Assembly DK-714
New
DK-714
Fits: 2500, 3500
Estimated Qty In Stock: 88
USD
293.85
Was:
$337.93
Sale:
$293.85
APPLICATIONS
2013 - 2013 | Ram | 2500 | Power Wagon | V8 | 5.7 | GAS | |
2013 - 2013 | Ram | 2500 | SXT | V8 | 5.7 | GAS | |
2013 - 2013 | Ram | 3500 | SXT | V8 | 5.7 | GAS | |
2013 - 2015 | Ram | 2500 | Lone Star | V8 | 5.7 | GAS | |
2013 - 2017 | Ram | 3500 | Lone Star | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 2500 | Big Horn | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 2500 | Laramie Longhorn | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 2500 | Laramie | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 2500 | Outdoorsman | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 2500 | SLT | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 2500 | ST | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 2500 | Tradesman | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 3500 | Big Horn | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 3500 | Laramie Longhorn | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 3500 | Laramie | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 3500 | SLT | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 3500 | ST | V8 | 5.7 | GAS | |
2013 - 2018 | Ram | 3500 | Tradesman | V8 | 5.7 | GAS | |
2014 - 2015 | Ram | 2500 | Lone Star | V8 | 6.4 | GAS | |
2014 - 2017 | Ram | 3500 | Lone Star | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 2500 | Big Horn | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 2500 | Laramie Limited | V8 | 5.7 | GAS | |
2014 - 2018 | Ram | 2500 | Laramie Limited | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 2500 | Laramie Longhorn | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 2500 | Laramie | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 2500 | Outdoorsman | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 2500 | Power Wagon | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 2500 | SLT | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 2500 | ST | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 2500 | Tradesman | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 3500 | Big Horn | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 3500 | Laramie Limited | V8 | 5.7 | GAS | |
2014 - 2018 | Ram | 3500 | Laramie Longhorn | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 3500 | Laramie | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 3500 | SLT | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 3500 | ST | V8 | 6.4 | GAS | |
2014 - 2018 | Ram | 3500 | Tradesman | V8 | 6.4 | GAS | |
2016 - 2018 | Ram | 2500 | Limited | V8 | 6.4 | GAS | |
2016 - 2018 | Ram | 3500 | Laramie Limited | V8 | 6.4 | GAS | |
2016 - 2018 | Ram | 3500 | Limited | V8 | 5.7 | GAS | |
2016 - 2018 | Ram | 3500 | Limited | V8 | 6.4 | GAS | |
2017 - 2018 | Ram | 2500 | Limited | V8 | 5.7 | GAS |
Details
- DK-714
- DK-714
- 655284357144
- DSS
- 2013 Ram 2500 Big Horn V8 5.7 345
- 2013 Ram 2500 Laramie Longhorn V8 5.7 345
- 2013 Ram 2500 Laramie V8 5.7 345
- 2013 Ram 2500 Lone Star V8 5.7 345
- 2013 Ram 2500 Outdoorsman V8 5.7 345
- 2013 Ram 2500 Power Wagon V8 5.7 345
- 2013 Ram 2500 SLT V8 5.7 345
- 2013 Ram 2500 ST V8 5.7 345
- 2013 Ram 2500 SXT V8 5.7 345
- 2013 Ram 2500 Tradesman V8 5.7 345
- 2013 Ram 3500 Big Horn V8 5.7 345
- 2013 Ram 3500 Laramie Longhorn V8 5.7 345
- 2013 Ram 3500 Laramie V8 5.7 345
- 2013 Ram 3500 Lone Star V8 5.7 345
- 2013 Ram 3500 SLT V8 5.7 345
- 2013 Ram 3500 ST V8 5.7 345
- 2013 Ram 3500 SXT V8 5.7 345
- 2013 Ram 3500 Tradesman V8 5.7 345
- 2014 Ram 2500 Big Horn V8 5.7 345
- 2014 Ram 2500 Big Horn V8 6.4 392
- 2014 Ram 2500 Laramie Limited V8 5.7 345
- 2014 Ram 2500 Laramie Limited V8 6.4 392
- 2014 Ram 2500 Laramie Longhorn V8 5.7 345
- 2014 Ram 2500 Laramie Longhorn V8 6.4 392
- 2014 Ram 2500 Laramie V8 5.7 345
- 2014 Ram 2500 Laramie V8 6.4 392
- 2014 Ram 2500 Lone Star V8 5.7 345
- 2014 Ram 2500 Lone Star V8 6.4 392
- 2014 Ram 2500 Outdoorsman V8 5.7 345
- 2014 Ram 2500 Outdoorsman V8 6.4 392
- 2014 Ram 2500 Power Wagon V8 6.4 392
- 2014 Ram 2500 SLT V8 5.7 345
- 2014 Ram 2500 SLT V8 6.4 392
- 2014 Ram 2500 ST V8 5.7 345
- 2014 Ram 2500 ST V8 6.4 392
- 2014 Ram 2500 Tradesman V8 5.7 345
- 2014 Ram 2500 Tradesman V8 6.4 392
- 2014 Ram 3500 Big Horn V8 5.7 345
- 2014 Ram 3500 Big Horn V8 6.4 392
- 2014 Ram 3500 Laramie Limited V8 5.7 345
- 2014 Ram 3500 Laramie Longhorn V8 5.7 345
- 2014 Ram 3500 Laramie Longhorn V8 6.4 392
- 2014 Ram 3500 Laramie V8 5.7 345
- 2014 Ram 3500 Laramie V8 6.4 392
- 2014 Ram 3500 Lone Star V8 5.7 345
- 2014 Ram 3500 Lone Star V8 6.4 392
- 2014 Ram 3500 SLT V8 5.7 345
- 2014 Ram 3500 SLT V8 6.4 392
- 2014 Ram 3500 ST V8 5.7 345
- 2014 Ram 3500 ST V8 6.4 392
- 2014 Ram 3500 Tradesman V8 5.7 345
- 2014 Ram 3500 Tradesman V8 6.4 392
- 2015 Ram 2500 Big Horn V8 5.7 345
- 2015 Ram 2500 Big Horn V8 6.4 392
- 2015 Ram 2500 Laramie Limited V8 5.7 345
- 2015 Ram 2500 Laramie Limited V8 6.4 392
- 2015 Ram 2500 Laramie Longhorn V8 5.7 345
- 2015 Ram 2500 Laramie Longhorn V8 6.4 392
- 2015 Ram 2500 Laramie V8 5.7 345
- 2015 Ram 2500 Laramie V8 6.4 392
- 2015 Ram 2500 Lone Star V8 5.7 345
- 2015 Ram 2500 Lone Star V8 6.4 392
- 2015 Ram 2500 Outdoorsman V8 5.7 345
- 2015 Ram 2500 Outdoorsman V8 6.4 392
- 2015 Ram 2500 Power Wagon V8 6.4 392
- 2015 Ram 2500 SLT V8 5.7 345
- 2015 Ram 2500 SLT V8 6.4 392
- 2015 Ram 2500 ST V8 5.7 345
- 2015 Ram 2500 ST V8 6.4 392
- 2015 Ram 2500 Tradesman V8 5.7 345
- 2015 Ram 2500 Tradesman V8 6.4 392
- 2015 Ram 3500 Big Horn V8 5.7 345
- 2015 Ram 3500 Big Horn V8 6.4 392
- 2015 Ram 3500 Laramie Limited V8 5.7 345
- 2015 Ram 3500 Laramie Longhorn V8 5.7 345
- 2015 Ram 3500 Laramie Longhorn V8 6.4 392
- 2015 Ram 3500 Laramie V8 5.7 345
- 2015 Ram 3500 Laramie V8 6.4 392
- 2015 Ram 3500 Lone Star V8 5.7 345
- 2015 Ram 3500 Lone Star V8 6.4 392
- 2015 Ram 3500 SLT V8 5.7 345
- 2015 Ram 3500 SLT V8 6.4 392
- 2015 Ram 3500 ST V8 5.7 345
- 2015 Ram 3500 ST V8 6.4 392
- 2015 Ram 3500 Tradesman V8 5.7 345
- 2015 Ram 3500 Tradesman V8 6.4 392
- 2016 Ram 2500 Big Horn V8 6.4 392
- 2016 Ram 2500 Laramie Limited V8 6.4 392
- 2016 Ram 2500 Laramie Longhorn V8 6.4 392
- 2016 Ram 2500 Laramie V8 6.4 392
- 2016 Ram 2500 Limited V8 6.4 392
- 2016 Ram 2500 Outdoorsman V8 6.4 392
- 2016 Ram 2500 Power Wagon V8 6.4 392
- 2016 Ram 2500 SLT V8 6.4 392
- 2016 Ram 2500 ST V8 6.4 392
- 2016 Ram 2500 Tradesman V8 6.4 392
- 2016 Ram 3500 Big Horn V8 5.7 345
- 2016 Ram 3500 Big Horn V8 6.4 392
- 2016 Ram 3500 Laramie Limited V8 5.7 345
- 2016 Ram 3500 Laramie Limited V8 6.4 392
- 2016 Ram 3500 Laramie Longhorn V8 5.7 345
- 2016 Ram 3500 Laramie Longhorn V8 6.4 392
- 2016 Ram 3500 Laramie V8 5.7 345
- 2016 Ram 3500 Laramie V8 6.4 392
- 2016 Ram 3500 Limited V8 5.7 345
- 2016 Ram 3500 Limited V8 6.4 392
- 2016 Ram 3500 SLT V8 5.7 345
- 2016 Ram 3500 SLT V8 6.4 392
- 2016 Ram 3500 ST V8 5.7 345
- 2016 Ram 3500 ST V8 6.4 392
- 2016 Ram 3500 Tradesman V8 5.7 345
- 2016 Ram 3500 Tradesman V8 6.4 392
- 2017 Ram 2500 Big Horn V8 5.7 345
- 2017 Ram 2500 Big Horn V8 6.4 392
- 2017 Ram 2500 Laramie Limited V8 5.7 345
- 2017 Ram 2500 Laramie Limited V8 6.4 392
- 2017 Ram 2500 Laramie Longhorn V8 5.7 345
- 2017 Ram 2500 Laramie Longhorn V8 6.4 392
- 2017 Ram 2500 Laramie V8 5.7 345
- 2017 Ram 2500 Laramie V8 6.4 392
- 2017 Ram 2500 Limited V8 5.7 345
- 2017 Ram 2500 Limited V8 6.4 392
- 2017 Ram 2500 Outdoorsman V8 5.7 345
- 2017 Ram 2500 Outdoorsman V8 6.4 392
- 2017 Ram 2500 Power Wagon V8 6.4 392
- 2017 Ram 2500 SLT V8 5.7 345
- 2017 Ram 2500 SLT V8 6.4 392
- 2017 Ram 2500 ST V8 5.7 345
- 2017 Ram 2500 ST V8 6.4 392
- 2017 Ram 2500 Tradesman V8 5.7 345
- 2017 Ram 2500 Tradesman V8 6.4 392
- 2017 Ram 3500 Big Horn V8 5.7 345
- 2017 Ram 3500 Big Horn V8 6.4 392
- 2017 Ram 3500 Laramie Limited V8 5.7 345
- 2017 Ram 3500 Laramie Limited V8 6.4 392
- 2017 Ram 3500 Laramie Longhorn V8 5.7 345
- 2017 Ram 3500 Laramie Longhorn V8 6.4 392
- 2017 Ram 3500 Laramie V8 5.7 345
- 2017 Ram 3500 Laramie V8 6.4 392
- 2017 Ram 3500 Limited V8 5.7 345
- 2017 Ram 3500 Limited V8 6.4 392
- 2017 Ram 3500 Lone Star V8 5.7 345
- 2017 Ram 3500 Lone Star V8 6.4 392
- 2017 Ram 3500 SLT V8 5.7 345
- 2017 Ram 3500 SLT V8 6.4 392
- 2017 Ram 3500 ST V8 5.7 345
- 2017 Ram 3500 ST V8 6.4 392
- 2017 Ram 3500 Tradesman V8 5.7 345
- 2017 Ram 3500 Tradesman V8 6.4 392
- 2018 Ram 2500 Big Horn V8 5.7 345
- 2018 Ram 2500 Big Horn V8 6.4 392
- 2018 Ram 2500 Laramie Limited V8 5.7 345
- 2018 Ram 2500 Laramie Limited V8 6.4 392
- 2018 Ram 2500 Laramie Longhorn V8 5.7 345
- 2018 Ram 2500 Laramie Longhorn V8 6.4 392
- 2018 Ram 2500 Laramie V8 5.7 345
- 2018 Ram 2500 Laramie V8 6.4 392
- 2018 Ram 2500 Limited V8 5.7 345
- 2018 Ram 2500 Limited V8 6.4 392
- 2018 Ram 2500 Outdoorsman V8 5.7 345
- 2018 Ram 2500 Outdoorsman V8 6.4 392
- 2018 Ram 2500 Power Wagon V8 6.4 392
- 2018 Ram 2500 SLT V8 5.7 345
- 2018 Ram 2500 SLT V8 6.4 392
- 2018 Ram 2500 ST V8 5.7 345
- 2018 Ram 2500 ST V8 6.4 392
- 2018 Ram 2500 Tradesman V8 5.7 345
- 2018 Ram 2500 Tradesman V8 6.4 392
- 2018 Ram 3500 Big Horn V8 5.7 345
- 2018 Ram 3500 Big Horn V8 6.4 392
- 2018 Ram 3500 Laramie Limited V8 5.7 345
- 2018 Ram 3500 Laramie Limited V8 6.4 392
- 2018 Ram 3500 Laramie Longhorn V8 5.7 345
- 2018 Ram 3500 Laramie Longhorn V8 6.4 392
- 2018 Ram 3500 Laramie V8 5.7 345
- 2018 Ram 3500 Laramie V8 6.4 392
- 2018 Ram 3500 Limited V8 5.7 345
- 2018 Ram 3500 Limited V8 6.4 392
- 2018 Ram 3500 SLT V8 5.7 345
- 2018 Ram 3500 SLT V8 6.4 392
- 2018 Ram 3500 ST V8 5.7 345
- 2018 Ram 3500 ST V8 6.4 392
- 2018 Ram 3500 Tradesman V8 5.7 345
- 2018 Ram 3500 Tradesman V8 6.4 392
- Available
- New
Categories
- Drive Shaft Assembly
- Drive Shaft Assembly
Shipping Information
- Item Requires Shipping
- 31.2 lbs.
- W5.7000” x H5.7000” x L39.3700”
- Free economy shipping