Home - Return to Previous Page
	
	
	
		
	
		
			
				
																	
												
					
							
			
			
														
					
												
													
											
					
																									
				
				
									
	
	
	
												
					
						
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
						
		
	
	
		
				
				
		
                 
                   
                
                 	
             
        OE-Style High-End CV Axle Shaft 3325H
3325H
			
			
									
					For example, Please see this product's detailed fitment information located in the Applications table. 
						Estimated Qty In Stock: 27
								Was:
								$268.65
							
							
								Sale:
								$255.86
							
																		APPLICATIONS
| 2012 - 2012 | Ram | 1500 | ST | V6 | 3.7 | GAS | Front Right | 
| 2012 - 2013 | Ram | 1500 | Outdoorsman | V8 | 4.7 | FLEX | Front Right | 
| 2012 - 2013 | Ram | 1500 | SLT | V8 | 4.7 | FLEX | Front Right | 
| 2012 - 2013 | Ram | 1500 | ST | V8 | 4.7 | FLEX | Front Right | 
| 2012 - 2013 | Ram | 1500 | Tradesman | V8 | 4.7 | FLEX | Front Right | 
| 2012 - 2018 | Ram | 1500 | Big Horn | V8 | 5.7 | GAS | Front Right | 
| 2012 - 2018 | Ram | 1500 | Express | V8 | 5.7 | GAS | Front Right | 
| 2012 - 2018 | Ram | 1500 | Laramie Longhorn | V8 | 5.7 | GAS | Front Right | 
| 2012 - 2018 | Ram | 1500 | Laramie | V8 | 5.7 | GAS | Front Right | 
| 2012 - 2018 | Ram | 1500 | Outdoorsman | V8 | 5.7 | GAS | Front Right | 
| 2012 - 2018 | Ram | 1500 | SLT | V8 | 5.7 | GAS | Front Right | 
| 2012 - 2018 | Ram | 1500 | Sport | V8 | 5.7 | GAS | Front Right | 
| 2012 - 2018 | Ram | 1500 | ST | V8 | 5.7 | GAS | Front Right | 
| 2012 - 2018 | Ram | 1500 | Tradesman | V8 | 5.7 | GAS | Front Right | 
| 2013 - 2013 | Ram | 1500 | SXT | V8 | 4.7 | FLEX | Front Right | 
| 2013 - 2015 | BMW | 335i xDrive | Base | L6 | 3.0 | GAS | Front Right | 
| 2013 - 2016 | BMW | 328i xDrive | Base | L4 | 2.0 | GAS | Front Right | 
| 2013 - 2017 | BMW | 320i xDrive | Base | L4 | 2.0 | GAS | Front Right | 
| 2013 - 2018 | Ram | 1500 | Outdoorsman | V6 | 3.6 | FLEX | Front Right | 
| 2013 - 2018 | Ram | 1500 | SLT | V6 | 3.6 | FLEX | Front Right | 
| 2013 - 2018 | Ram | 1500 | ST | V6 | 3.6 | FLEX | Front Right | 
| 2013 - 2018 | Ram | 1500 | SXT | V6 | 3.6 | FLEX | Front Right | 
| 2013 - 2018 | Ram | 1500 | SXT | V8 | 5.7 | GAS | Front Right | 
| 2013 - 2018 | Ram | 1500 | Tradesman | V6 | 3.6 | FLEX | Front Right | 
| 2014 - 2016 | BMW | 328i GT xDrive | Base | L4 | 2.0 | GAS | Front Right | 
| 2014 - 2016 | BMW | 335i GT xDrive | Base | L6 | 3.0 | GAS | Front Right | 
| 2014 - 2016 | BMW | 428i xDrive | Base | L4 | 2.0 | GAS | Front Right | 
| 2014 - 2016 | BMW | 435i xDrive | Base | L6 | 3.0 | GAS | Front Right | 
| 2014 - 2017 | BMW | 328d xDrive | Base | L4 | 2.0 | DIESEL | Front Right | 
| 2014 - 2018 | Ram | 1500 | Big Horn | V6 | 3.0 | DIESEL | Front Right | 
| 2014 - 2018 | Ram | 1500 | Big Horn | V6 | 3.6 | FLEX | Front Right | 
| 2014 - 2018 | Ram | 1500 | Express | V6 | 3.6 | FLEX | Front Right | 
| 2014 - 2018 | Ram | 1500 | Laramie Limited | V6 | 3.0 | DIESEL | Front Right | 
| 2014 - 2018 | Ram | 1500 | Laramie Limited | V8 | 5.7 | GAS | Front Right | 
| 2014 - 2018 | Ram | 1500 | Laramie Longhorn | V6 | 3.0 | DIESEL | Front Right | 
| 2014 - 2018 | Ram | 1500 | Laramie | V6 | 3.0 | DIESEL | Front Right | 
| 2014 - 2018 | Ram | 1500 | Laramie | V6 | 3.6 | FLEX | Front Right | 
| 2014 - 2018 | Ram | 1500 | Lone Star | V6 | 3.0 | DIESEL | Front Right | 
| 2014 - 2018 | Ram | 1500 | Lone Star | V6 | 3.6 | FLEX | Front Right | 
| 2014 - 2018 | Ram | 1500 | Lone Star | V8 | 5.7 | GAS | Front Right | 
| 2014 - 2018 | Ram | 1500 | Outdoorsman | V6 | 3.0 | DIESEL | Front Right | 
| 2014 - 2018 | Ram | 1500 | SLT | V6 | 3.0 | DIESEL | Front Right | 
| 2014 - 2018 | Ram | 1500 | Special Service | V8 | 5.7 | GAS | Front Right | 
| 2014 - 2018 | Ram | 1500 | Tradesman | V6 | 3.0 | DIESEL | Front Right | 
| 2015 - 2015 | Ram | 1500 | SXT | V6 | 3.0 | DIESEL | Front Right | 
| 2015 - 2016 | BMW | 228i xDrive | Base | L4 | 2.0 | GAS | Front Right | 
| 2015 - 2016 | BMW | 428i xDrive Gran Coupe | Base | L4 | 2.0 | GAS | Front Right | 
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | Base | L6 | 3.0 | GAS | Front Right | 
| 2015 - 2016 | BMW | M235i xDrive | Base | L6 | 3.0 | GAS | Front Right | 
| 2015 - 2018 | Ram | 1500 | Limited | V6 | 3.0 | DIESEL | Front Right | 
| 2015 - 2018 | Ram | 1500 | Limited | V8 | 5.7 | GAS | Front Right | 
| 2015 - 2018 | Ram | 1500 | Rebel | V6 | 3.6 | FLEX | Front Right | 
| 2015 - 2018 | Ram | 1500 | Rebel | V8 | 5.7 | GAS | Front Right | 
| 2015 - 2018 | Ram | 1500 | ST | V6 | 3.0 | DIESEL | Front Right | 
| 2016 - 2018 | BMW | 340i xDrive | Base | L6 | 3.0 | GAS | Front Right | 
| 2017 - 2017 | BMW | 230i xDrive | Base | L4 | 2.0 | GAS | Front Right | 
| 2017 - 2017 | BMW | M240i xDrive | Base | L6 | 3.0 | GAS | Front Right | 
| 2017 - 2018 | BMW | 330i GT xDrive | Base | L4 | 2.0 | GAS | Front Right | 
| 2017 - 2018 | BMW | 330i xDrive | Base | L4 | 2.0 | GAS | Front Right | 
| 2017 - 2018 | BMW | 340i GT xDrive | Base | L6 | 3.0 | GAS | Front Right | 
| 2017 - 2018 | BMW | 430i xDrive Gran Coupe | Base | L4 | 2.0 | GAS | Front Right | 
| 2017 - 2018 | BMW | 430i xDrive | Base | L4 | 2.0 | GAS | Front Right | 
| 2017 - 2018 | BMW | 440i xDrive Gran Coupe | Base | L6 | 3.0 | GAS | Front Right | 
| 2017 - 2018 | BMW | 440i xDrive | Base | L6 | 3.0 | GAS | Front Right | 
| 2017 - 2018 | Ram | 1500 | Sport | V6 | 3.6 | FLEX | Front Right | 
| 2018 - 2018 | Ram | 1500 | Sport | V6 | 3.0 | DIESEL | Front Right | 
Details
- 3325H
- 3325H
- 655284033253
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 18.0 lbs.
- W4.5300” x H4.5300” x L39.4000”
- Free economy shipping
 
    