Home - Return to Previous Page
CV Axle Shaft 2109N
2109N
Fits: 200, Avenger, Caliber, Compass, Journey, Patriot, Sebring
Estimated Qty In Stock: 12
Was:
$137.83
Sale:
$119.85
APPLICATIONS
2007 - 2008 | Dodge | Caliber | R/T | L4 | 2.4 | GAS | Front Right |
2007 - 2008 | Dodge | Caliber | SE | L4 | 1.8 | GAS | Front Right |
2007 - 2008 | Dodge | Caliber | SE | L4 | 2.0 | GAS | Front Right |
2007 - 2008 | Dodge | Caliber | SXT | L4 | 1.8 | GAS | Front Right |
2007 - 2008 | Dodge | Caliber | SXT | L4 | 2.0 | GAS | Front Right |
2007 - 2010 | Chrysler | Sebring | Limited | V6 | 3.5 | GAS | Front Right |
2007 - 2011 | Jeep | Compass | Base | L4 | 2.0 | GAS | Front Right |
2007 - 2011 | Jeep | Compass | Base | L4 | 2.4 | GAS | Front Right |
2007 - 2013 | Jeep | Compass | Limited | L4 | 2.4 | GAS | Front Right |
2007 - 2013 | Jeep | Compass | Sport | L4 | 2.0 | GAS | Front Right |
2007 - 2013 | Jeep | Compass | Sport | L4 | 2.4 | GAS | Front Right |
2007 - 2013 | Jeep | Patriot | Limited | L4 | 2.4 | GAS | Front Right |
2007 - 2013 | Jeep | Patriot | Sport | L4 | 2.0 | GAS | Front Right |
2007 - 2013 | Jeep | Patriot | Sport | L4 | 2.4 | GAS | Front Right |
2008 - 2008 | Dodge | Avenger | SE | L4 | 2.4 | GAS | Front Right |
2008 - 2008 | Dodge | Avenger | SXT | L4 | 2.4 | GAS | Front Right |
2008 - 2010 | Dodge | Avenger | R/T | V6 | 3.5 | GAS | Front Right |
2008 - 2012 | Jeep | Compass | North Edition | L4 | 2.0 | GAS | Front Right |
2008 - 2012 | Jeep | Compass | North Edition | L4 | 2.4 | GAS | Front Right |
2008 - 2012 | Jeep | Patriot | North Edition | L4 | 2.0 | GAS | Front Right |
2008 - 2012 | Jeep | Patriot | North Edition | L4 | 2.4 | GAS | Front Right |
2009 - 2010 | Dodge | Journey | R/T | V6 | 3.5 | GAS | Front Right |
2009 - 2010 | Dodge | Journey | SXT | V6 | 3.5 | GAS | Front Right |
2010 - 2010 | Chrysler | Sebring | Limited | L4 | 2.4 | GAS | Front Right |
2010 - 2010 | Chrysler | Sebring | LX | L4 | 2.4 | GAS | Front Right |
2010 - 2010 | Chrysler | Sebring | LX | V6 | 2.7 | FLEX | Front Right |
2010 - 2010 | Chrysler | Sebring | LX | V6 | 2.7 | GAS | Front Right |
2010 - 2010 | Chrysler | Sebring | Touring | L4 | 2.4 | GAS | Front Right |
2010 - 2010 | Chrysler | Sebring | Touring | V6 | 2.7 | FLEX | Front Right |
2010 - 2010 | Chrysler | Sebring | Touring | V6 | 2.7 | GAS | Front Right |
2010 - 2010 | Dodge | Journey | Crew | V6 | 3.5 | GAS | Front Right |
2011 - 2011 | Dodge | Avenger | Express | V6 | 3.6 | FLEX | Front Right |
2011 - 2011 | Dodge | Avenger | Heat | V6 | 3.6 | FLEX | Front Right |
2011 - 2011 | Dodge | Avenger | Lux | V6 | 3.6 | FLEX | Front Right |
2011 - 2011 | Dodge | Avenger | Mainstreet | V6 | 3.6 | FLEX | Front Right |
2011 - 2011 | Dodge | Journey | Lux | V6 | 3.6 | FLEX | Front Right |
2011 - 2011 | Dodge | Journey | Mainstreet | V6 | 3.6 | FLEX | Front Right |
2011 - 2011 | Jeep | Patriot | Latitude X | L4 | 2.4 | GAS | Front Right |
2011 - 2012 | Dodge | Avenger | SXT Plus | V6 | 3.6 | FLEX | Front Right |
2011 - 2013 | Chrysler | 200 | Limited | V6 | 3.6 | FLEX | Front Right |
2011 - 2013 | Chrysler | 200 | LX | V6 | 3.6 | FLEX | Front Right |
2011 - 2013 | Chrysler | 200 | S | V6 | 3.6 | FLEX | Front Right |
2011 - 2013 | Chrysler | 200 | Touring | V6 | 3.6 | FLEX | Front Right |
2011 - 2013 | Dodge | Journey | Crew | V6 | 3.6 | FLEX | Front Right |
2011 - 2013 | Jeep | Compass | Latitude | L4 | 2.0 | GAS | Front Right |
2011 - 2013 | Jeep | Compass | Latitude | L4 | 2.4 | GAS | Front Right |
2011 - 2013 | Jeep | Patriot | Latitude | L4 | 2.0 | GAS | Front Right |
2011 - 2013 | Jeep | Patriot | Latitude | L4 | 2.4 | GAS | Front Right |
2011 - 2014 | Dodge | Avenger | SXT | V6 | 3.6 | FLEX | Front Right |
2011 - 2015 | Dodge | Journey | R/T | V6 | 3.6 | FLEX | Front Right |
2011 - 2015 | Dodge | Journey | SXT | V6 | 3.6 | FLEX | Front Right |
2012 - 2014 | Dodge | Avenger | R/T | V6 | 3.6 | FLEX | Front Right |
2012 - 2014 | Dodge | Avenger | SE | V6 | 3.6 | FLEX | Front Right |
2013 - 2013 | Jeep | Compass | North | L4 | 2.0 | GAS | Front Right |
2013 - 2013 | Jeep | Compass | North | L4 | 2.4 | GAS | Front Right |
2013 - 2013 | Jeep | Patriot | North | L4 | 2.0 | GAS | Front Right |
2013 - 2013 | Jeep | Patriot | North | L4 | 2.4 | GAS | Front Right |
2013 - 2014 | Dodge | Avenger | SE Canada Value Package | V6 | 3.6 | FLEX | Front Right |
2013 - 2014 | Dodge | Journey | R/T Rallye | V6 | 3.6 | FLEX | Front Right |
2014 - 2015 | Dodge | Journey | Crossroad | V6 | 3.6 | FLEX | Front Right |
2014 - 2015 | Dodge | Journey | Limited | V6 | 3.6 | FLEX | Front Right |
2015 - 2015 | Dodge | Journey | AVP | L4 | 2.4 | GAS | Front Right |
2015 - 2015 | Dodge | Journey | Canada Value Package | L4 | 2.4 | GAS | Front Right |
2015 - 2015 | Dodge | Journey | Crossroad | L4 | 2.4 | GAS | Front Right |
2015 - 2015 | Dodge | Journey | SE Plus | L4 | 2.4 | GAS | Front Right |
2015 - 2015 | Dodge | Journey | SE | L4 | 2.4 | GAS | Front Right |
2015 - 2015 | Dodge | Journey | SXT | L4 | 2.4 | GAS | Front Right |
Details
- 2109N
- 2109N
- 655284021090
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 14.7 lbs.
- W4.3300” x H4.3300” x L25.5900”
- Free economy shipping