Home - Return to Previous Page
High Performance CV Axle Shaft 190XB
190XB
Fits: Impreza, Legacy, Outback
Estimated Qty In Stock: 17
Was:
$171.42
Sale:
$149.06
APPLICATIONS
2005 - 2005 | Subaru | Legacy | I | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2005 - 2005 | Subaru | Outback | i | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2005 - 2005 | Subaru | Outback | VDC Limited | H6 | 3.0 | GAS | Front, Front Left, Front Right |
2005 - 2006 | Subaru | Outback | R | H6 | 3.0 | GAS | Front, Front Left, Front Right |
2005 - 2006 | Subaru | Outback | XT | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2005 - 2008 | Subaru | Legacy | GT | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2005 - 2008 | Subaru | Legacy | Limited | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2005 - 2008 | Subaru | Outback | Limited | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2005 - 2008 | Subaru | Outback | R L.L. Bean Edition | H6 | 3.0 | GAS | Front, Front Left, Front Right |
2005 - 2009 | Subaru | Legacy | GT Limited | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2005 - 2009 | Subaru | Outback | XT Limited | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2006 - 2006 | Subaru | Outback | R VDC Limited | H6 | 3.0 | GAS | Front, Front Left, Front Right |
2006 - 2009 | Subaru | Legacy | 2.5i | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2006 - 2009 | Subaru | Legacy | GT Spec.B | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2006 - 2009 | Subaru | Outback | 2.5i Limited | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2006 - 2009 | Subaru | Outback | 2.5i | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2007 - 2007 | Subaru | Outback | 2.5i Basic | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2007 - 2009 | Subaru | Legacy | 2.5i Limited | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2007 - 2009 | Subaru | Legacy | 2.5i Special Edition | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2008 - 2008 | Subaru | Impreza | 2.0R | H4 | 2.0 | GAS | Front Left, Front Right |
2008 - 2008 | Subaru | Legacy | Touring | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2008 - 2008 | Subaru | Outback | 2.5 XT | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2008 - 2008 | Subaru | Outback | 2.5i L.L. Bean Edition | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2008 - 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2008 - 2008 | Subaru | Outback | 3.0 R | H6 | 3.0 | GAS | Front, Front Left, Front Right |
2008 - 2008 | Subaru | Outback | Base | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2008 - 2008 | Subaru | Outback | Premier | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2008 - 2008 | Subaru | Outback | Touring | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2008 - 2009 | Subaru | Impreza | Sport | H4 | 2.5 | GAS | Front Left, Front Right |
2008 - 2009 | Subaru | Legacy | 3.0 R Limited | H6 | 3.0 | GAS | Front, Front Left, Front Right |
2008 - 2011 | Subaru | Impreza | 2.5i | H4 | 2.5 | GAS | Front Left, Front Right |
2008 - 2011 | Subaru | Impreza | Outback Sport | H4 | 2.5 | GAS | Front Left, Front Right |
2008 - 2011 | Subaru | Impreza | WRX | H4 | 2.5 | GAS | Front Left, Front Right |
2009 - 2009 | Subaru | Legacy | 2.5I Touring | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2009 - 2009 | Subaru | Legacy | 3.0 R Premier | H6 | 3.0 | GAS | Front, Front Left, Front Right |
2009 - 2009 | Subaru | Legacy | 3.0 R | H6 | 3.0 | GAS | Front, Front Left, Front Right |
2009 - 2009 | Subaru | Outback | 2.5i Special Edition | H4 | 2.5 | GAS | Front, Front Left, Front Right |
2009 - 2009 | Subaru | Outback | 3.0 R Limited | H6 | 3.0 | GAS | Front, Front Left, Front Right |
2009 - 2009 | Subaru | Outback | 3.0 R Premier | H6 | 3.0 | GAS | Front, Front Left, Front Right |
2009 - 2010 | Subaru | Impreza | 2.5 GT | H4 | 2.5 | GAS | Front Left, Front Right |
2009 - 2011 | Subaru | Impreza | WRX Premium | H4 | 2.5 | GAS | Front Left, Front Right |
2010 - 2010 | Subaru | Impreza | 2.5i Limited | H4 | 2.5 | GAS | Front Left, Front Right |
2010 - 2011 | Subaru | Impreza | 2.5i Premium | H4 | 2.5 | GAS | Front Left, Front Right |
2010 - 2011 | Subaru | Impreza | WRX Limited | H4 | 2.5 | GAS | Front Left, Front Right |
Details
- 190XB
- 190XB
- 655284190925
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 23.0 lbs.
- W4.3300” x H4.3300” x L41.3400”
- Free economy shipping
- This item ships in its own box.