Home - Return to Previous Page
CV Axle Shaft 7225N
7225N
Fits: 600, Acclaim, Aries, Caravelle, Daytona, Dynasty, Fifth Avenue, Imperial, Lancer, LeBaron, New Yorker, Reliant, Shadow, Spirit, Sundance
Estimated Qty In Stock: 9
Limited Supply: only 9 remaining
Was:
$93.66
Sale:
$81.44
APPLICATIONS
1984 - 1985 | Dodge | 600 | Base | L4 | 2.6 | GAS | Front Right |
1984 - 1985 | Dodge | 600 | ES | L4 | 2.6 | GAS | Front Right |
1984 - 1986 | Dodge | 600 | ES | L4 | 2.2 | GAS | Front Right |
1984 - 1988 | Dodge | 600 | Base | L4 | 2.2 | GAS | Front Right |
1985 - 1985 | Dodge | 600 | SE | L4 | 2.6 | GAS | Front Right |
1985 - 1985 | Plymouth | Caravelle | Base | L4 | 2.6 | GAS | Front Right |
1985 - 1985 | Plymouth | Caravelle | SE | L4 | 2.6 | GAS | Front Right |
1985 - 1988 | Dodge | 600 | SE | L4 | 2.2 | GAS | Front Right |
1985 - 1988 | Plymouth | Caravelle | Base | L4 | 2.2 | GAS | Front Right |
1985 - 1988 | Plymouth | Caravelle | Base | V8 | 5.2 | GAS | Front Right |
1985 - 1988 | Plymouth | Caravelle | SE | L4 | 2.2 | GAS | Front Right |
1986 - 1986 | Dodge | 600 | ES | L4 | 2.5 | GAS | Front Right |
1986 - 1988 | Dodge | 600 | Base | L4 | 2.5 | GAS | Front Right |
1986 - 1988 | Dodge | 600 | SE | L4 | 2.5 | GAS | Front Right |
1986 - 1988 | Plymouth | Caravelle | Base | L4 | 2.5 | GAS | Front Right |
1986 - 1988 | Plymouth | Caravelle | SE | L4 | 2.5 | GAS | Front Right |
1987 - 1987 | Chrysler | New Yorker | Base | L4 | 2.2 | GAS | Front Right |
1987 - 1987 | Chrysler | New Yorker | Base | L4 | 2.5 | GAS | Front Right |
1987 - 1987 | Dodge | Aries | Base | L4 | 2.2 | GAS | Front Right |
1987 - 1987 | Dodge | Aries | Base | L4 | 2.5 | GAS | Front Right |
1987 - 1987 | Plymouth | Reliant | Base | L4 | 2.2 | GAS | Front Right |
1987 - 1987 | Plymouth | Reliant | Base | L4 | 2.5 | GAS | Front Right |
1987 - 1987 | Plymouth | Reliant | LE | L4 | 2.2 | GAS | Front Right |
1987 - 1987 | Plymouth | Reliant | LE | L4 | 2.5 | GAS | Front Right |
1987 - 1988 | Dodge | Daytona | Pacifica | L4 | 2.2 | GAS | Front Right |
1987 - 1988 | Dodge | Daytona | Shelby Z | L4 | 2.2 | GAS | Front Right |
1987 - 1988 | Dodge | Lancer | ES | L4 | 2.2 | GAS | Front Right |
1987 - 1989 | Chrysler | Fifth Avenue | Base | V8 | 5.2 | GAS | Front Right |
1987 - 1989 | Chrysler | LeBaron | Base | L4 | 2.2 | GAS | Front Right |
1987 - 1989 | Chrysler | LeBaron | GTS | L4 | 2.2 | GAS | Front Right |
1987 - 1989 | Chrysler | LeBaron | GTS | L4 | 2.5 | GAS | Front Right |
1987 - 1989 | Chrysler | LeBaron | Premium | L4 | 2.2 | GAS | Front Right |
1987 - 1989 | Dodge | Aries | LE | L4 | 2.2 | GAS | Front Right |
1987 - 1989 | Dodge | Aries | LE | L4 | 2.5 | GAS | Front Right |
1987 - 1989 | Dodge | Lancer | Base | L4 | 2.2 | GAS | Front Right |
1987 - 1989 | Dodge | Lancer | Base | L4 | 2.5 | GAS | Front Right |
1987 - 1989 | Dodge | Lancer | ES | L4 | 2.5 | GAS | Front Right |
1987 - 1989 | Dodge | Shadow | Shelby | L4 | 2.2 | GAS | Front Right |
1987 - 1990 | Chrysler | LeBaron | Premium | L4 | 2.5 | GAS | Front Right |
1987 - 1990 | Dodge | Daytona | Base | L4 | 2.2 | GAS | Front Right |
1987 - 1993 | Chrysler | LeBaron | Base | L4 | 2.5 | GAS | Front Right |
1987 - 1993 | Dodge | Daytona | Base | L4 | 2.5 | GAS | Front Right |
1987 - 1994 | Dodge | Shadow | Base | L4 | 2.2 | GAS | Front Right |
1987 - 1994 | Plymouth | Sundance | Base | L4 | 2.2 | GAS | Front Right |
1988 - 1988 | Chrysler | New Yorker | Turbo | L4 | 2.2 | GAS | Front Right |
1988 - 1988 | Dodge | Dynasty | LE | L4 | 2.5 | GAS | Front Right |
1988 - 1988 | Dodge | Shadow | ES | L4 | 2.2 | GAS | Front Right |
1988 - 1988 | Plymouth | Caravelle | Salon | V8 | 5.2 | GAS | Front Right |
1988 - 1988 | Plymouth | Sundance | RS | L4 | 2.2 | GAS | Front Right |
1988 - 1989 | Chrysler | New Yorker | Base | V6 | 3.0 | GAS | Front Right |
1988 - 1989 | Chrysler | New Yorker | Landau | V6 | 3.0 | GAS | Front Right |
1988 - 1989 | Dodge | Aries | America | L4 | 2.2 | GAS | Front Right |
1988 - 1989 | Dodge | Aries | America | L4 | 2.5 | GAS | Front Right |
1988 - 1989 | Dodge | Lancer | Shelby | L4 | 2.2 | GAS | Front Right |
1988 - 1989 | Plymouth | Reliant | America | L4 | 2.2 | GAS | Front Right |
1988 - 1989 | Plymouth | Reliant | America | L4 | 2.5 | GAS | Front Right |
1988 - 1990 | Dodge | Dynasty | LE | V6 | 3.0 | GAS | Front Right |
1988 - 1993 | Dodge | Dynasty | Base | L4 | 2.5 | GAS | Front Right |
1988 - 1993 | Dodge | Dynasty | Base | V6 | 3.0 | GAS | Front Right |
1988 - 1994 | Dodge | Shadow | Base | L4 | 2.5 | GAS | Front Right |
1988 - 1994 | Plymouth | Sundance | Base | L4 | 2.5 | GAS | Front Right |
1989 - 1989 | Dodge | Lancer | Shelby | L4 | 2.5 | GAS | Front Right |
1989 - 1990 | Chrysler | LeBaron | GT | L4 | 2.5 | GAS | Front Right |
1989 - 1990 | Chrysler | LeBaron | High Line | L4 | 2.5 | GAS | Front Right |
1989 - 1990 | Dodge | Daytona | ES Turbo | L4 | 2.5 | GAS | Front Right |
1989 - 1990 | Dodge | Daytona | Shelby | L4 | 2.2 | GAS | Front Right |
1989 - 1991 | Dodge | Daytona | Shelby | L4 | 2.5 | GAS | Front Right |
1989 - 1991 | Plymouth | Acclaim | LE | L4 | 2.5 | GAS | Front Right |
1989 - 1991 | Plymouth | Acclaim | LX | V6 | 3.0 | GAS | Front Right |
1989 - 1991 | Plymouth | Sundance | RS | L4 | 2.5 | GAS | Front Right |
1989 - 1992 | Chrysler | LeBaron | GTC | L4 | 2.5 | GAS | Front Right |
1989 - 1992 | Dodge | Spirit | LE | L4 | 2.5 | GAS | Front Right |
1989 - 1993 | Dodge | Daytona | ES | L4 | 2.5 | GAS | Front Right |
1989 - 1993 | Dodge | Spirit | ES | L4 | 2.5 | GAS | Front Right |
1989 - 1993 | Dodge | Spirit | ES | V6 | 3.0 | GAS | Front Right |
1989 - 1993 | Plymouth | Acclaim | Base | L4 | 2.5 | GAS | Front Right |
1989 - 1994 | Dodge | Shadow | ES | L4 | 2.5 | GAS | Front Right |
1989 - 1995 | Dodge | Spirit | Base | L4 | 2.5 | GAS | Front Right |
1990 - 1990 | Chrysler | LeBaron | GT | V6 | 3.0 | GAS | Front Right |
1990 - 1990 | Chrysler | LeBaron | GTC | L4 | 2.2 | GAS | Front Right |
1990 - 1990 | Chrysler | LeBaron | High Line | V6 | 3.0 | GAS | Front Right |
1990 - 1990 | Chrysler | LeBaron | Premium | V6 | 3.0 | GAS | Front Right |
1990 - 1990 | Chrysler | New Yorker | Landau | V6 | 3.3 | GAS | Front Right |
1990 - 1990 | Dodge | Dynasty | LE | V6 | 3.3 | GAS | Front Right |
1990 - 1991 | Chrysler | Imperial | Base | V6 | 3.3 | GAS | Front Right |
1990 - 1991 | Plymouth | Acclaim | LE | V6 | 3.0 | GAS | Front Right |
1990 - 1992 | Dodge | Spirit | LE | V6 | 3.0 | GAS | Front Right |
1990 - 1993 | Chrysler | LeBaron | Base | V6 | 3.0 | GAS | Front Right |
1990 - 1993 | Chrysler | New Yorker | Fifth Avenue | V6 | 3.3 | GAS | Front Right |
1990 - 1993 | Chrysler | New Yorker | Salon | V6 | 3.3 | GAS | Front Right |
1990 - 1993 | Dodge | Daytona | Base | V6 | 3.0 | GAS | Front Right |
1990 - 1993 | Dodge | Daytona | ES | V6 | 3.0 | GAS | Front Right |
1990 - 1993 | Dodge | Dynasty | Base | V6 | 3.3 | GAS | Front Right |
1990 - 1993 | Plymouth | Acclaim | Base | V6 | 3.0 | GAS | Front Right |
1990 - 1995 | Dodge | Spirit | Base | V6 | 3.0 | GAS | Front Right |
1991 - 1992 | Dodge | Daytona | Iroc | L4 | 2.5 | GAS | Front Right |
1991 - 1992 | Dodge | Shadow | America | L4 | 2.2 | GAS | Front Right |
1991 - 1992 | Dodge | Spirit | R/T | L4 | 2.2 | GAS | Front Right |
1991 - 1992 | Plymouth | Sundance | America | L4 | 2.2 | GAS | Front Right |
1991 - 1992 | Plymouth | Sundance | High Line | L4 | 2.2 | GAS | Front Right |
1991 - 1992 | Plymouth | Sundance | High Line | L4 | 2.5 | GAS | Front Right |
1991 - 1993 | Chrysler | Imperial | Base | V6 | 3.8 | GAS | Front Right |
1991 - 1993 | Chrysler | LeBaron | LX | V6 | 3.0 | GAS | Front Right |
1991 - 1993 | Chrysler | New Yorker | Fifth Avenue | V6 | 3.8 | GAS | Front Right |
1991 - 1993 | Dodge | Daytona | Iroc | V6 | 3.0 | GAS | Front Right |
1991 - 1993 | Dodge | Dynasty | LS | V6 | 3.0 | GAS | Front Right |
1991 - 1993 | Dodge | Dynasty | LS | V6 | 3.3 | GAS | Front Right |
1991 - 1993 | Dodge | Shadow | High Line | L4 | 2.2 | GAS | Front Right |
1991 - 1993 | Dodge | Shadow | High Line | L4 | 2.5 | GAS | Front Right |
1991 - 1995 | Chrysler | LeBaron | GTC | V6 | 3.0 | GAS | Front Right |
1992 - 1992 | Chrysler | LeBaron | Landau | L4 | 2.5 | GAS | Front Right |
1992 - 1992 | Dodge | Shadow | America | L4 | 2.5 | GAS | Front Right |
1992 - 1992 | Plymouth | Sundance | RS | V6 | 3.0 | GAS | Front Right |
1992 - 1993 | Dodge | Daytona | Iroc R/T | L4 | 2.2 | GAS | Front Right |
1992 - 1994 | Chrysler | LeBaron | Landau | V6 | 3.0 | GAS | Front Right |
1992 - 1994 | Dodge | Shadow | ES | V6 | 3.0 | GAS | Front Right |
1992 - 1994 | Plymouth | Sundance | Duster | L4 | 2.5 | GAS | Front Right |
1992 - 1994 | Plymouth | Sundance | Duster | V6 | 3.0 | GAS | Front Right |
1993 - 1993 | Chrysler | LeBaron | Base | L4 | 2.5 | FLEX | Front Right |
1993 - 1993 | Dodge | Shadow | High Line | V6 | 3.0 | GAS | Front Right |
1993 - 1993 | Dodge | Spirit | High Line | L4 | 2.5 | FLEX | Front Right |
1993 - 1993 | Dodge | Spirit | High Line | L4 | 2.5 | GAS | Front Right |
1993 - 1993 | Dodge | Spirit | High Line | V6 | 3.0 | GAS | Front Right |
1993 - 1993 | Plymouth | Acclaim | Base | L4 | 2.5 | FLEX | Front Right |
1993 - 1994 | Chrysler | LeBaron | LE | L4 | 2.5 | GAS | Front Right |
1993 - 1994 | Chrysler | LeBaron | LE | V6 | 3.0 | GAS | Front Right |
1994 - 1994 | Dodge | Spirit | Base | L4 | 2.5 | FLEX | Front Right |
Details
- 7225N
- 7225N
- 655284072252
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 20.0 lbs.
- W4.3300” x H4.3300” x L41.3400”
- Free economy shipping