Home - Return to Previous Page
CV Axle Shaft 5270N
5270N
For example, Please see this product's detailed fitment information located in the Applications table.
Estimated Qty In Stock: 0
Not Available
Was:
$141.48
Sale:
$113.19
APPLICATIONS
1999 - 2000 | Chevrolet | Silverado 2500 | Base | V8 | 5.3 | GAS | Front Left, Front Right |
1999 - 2000 | Chevrolet | Silverado 2500 | LS | V8 | 5.3 | GAS | Front Left, Front Right |
1999 - 2000 | Chevrolet | Silverado 2500 | LT | V8 | 5.3 | GAS | Front Left, Front Right |
1999 - 2000 | GMC | Sierra 2500 | SL | V8 | 5.3 | GAS | Front Left, Front Right |
1999 - 2000 | GMC | Sierra 2500 | SLE | V8 | 5.3 | GAS | Front Left, Front Right |
1999 - 2000 | GMC | Sierra 2500 | SLT | V8 | 5.3 | GAS | Front Left, Front Right |
1999 - 2002 | GMC | Sierra 2500 | SL | V8 | 6.0 | GAS | Front Left, Front Right |
1999 - 2004 | Chevrolet | Silverado 2500 | Base | V8 | 6.0 | GAS | Front Left, Front Right |
1999 - 2004 | Chevrolet | Silverado 2500 | LS | V8 | 6.0 | GAS | Front Left, Front Right |
1999 - 2004 | Chevrolet | Silverado 2500 | LT | V8 | 6.0 | GAS | Front Left, Front Right |
1999 - 2004 | GMC | Sierra 2500 | SLE | V8 | 6.0 | GAS | Front Left, Front Right |
1999 - 2004 | GMC | Sierra 2500 | SLT | V8 | 6.0 | GAS | Front Left, Front Right |
2000 - 2001 | Chevrolet | Suburban 2500 | Base | V8 | 6.0 | GAS | Front Left, Front Right |
2000 - 2009 | Chevrolet | Suburban 2500 | LS | V8 | 6.0 | GAS | Front Left, Front Right |
2000 - 2009 | Chevrolet | Suburban 2500 | LT | V8 | 6.0 | GAS | Front Left, Front Right |
2000 - 2009 | GMC | Yukon XL 2500 | SLE | V8 | 6.0 | GAS | Front Left, Front Right |
2000 - 2009 | GMC | Yukon XL 2500 | SLT | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2001 | Chevrolet | Suburban 2500 | Base | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2005 | Chevrolet | Silverado 1500 HD | LS | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2005 | Chevrolet | Silverado 2500 HD | Base | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2005 | Chevrolet | Silverado 2500 HD | Base | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2005 | Chevrolet | Silverado 2500 HD | Base | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2005 | Chevrolet | Silverado 3500 | Base | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2005 | Chevrolet | Silverado 3500 | Base | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2005 | Chevrolet | Silverado 3500 | Base | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 1500 HD | LT | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 2500 HD | LS | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 2500 HD | LS | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 2500 HD | LS | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 2500 HD | LT | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 3500 | LS | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 3500 | LS | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 3500 | LS | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 3500 | LT | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 3500 | LT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2006 | Chevrolet | Silverado 3500 | LT | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | Chevrolet | Suburban 2500 | LS | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | Chevrolet | Suburban 2500 | LT | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 1500 HD | SLE | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 1500 HD | SLT | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 2500 HD | SL | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 2500 HD | SL | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 2500 HD | SL | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 2500 HD | SLE | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 2500 HD | SLT | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 3500 | SL | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 3500 | SL | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 3500 | SL | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 3500 | SLE | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 3500 | SLE | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 3500 | SLE | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 3500 | SLT | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 3500 | SLT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2006 | GMC | Sierra 3500 | SLT | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Yukon XL 2500 | SLE | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2006 | GMC | Yukon XL 2500 | SLT | V8 | 8.1 | GAS | Front Left, Front Right |
2001 - 2010 | Chevrolet | Silverado 2500 HD | LT | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2010 | Chevrolet | Silverado 2500 HD | LT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2010 | GMC | Sierra 2500 HD | SLE | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2010 | GMC | Sierra 2500 HD | SLE | V8 | 6.6 | DIESEL | Front Left, Front Right |
2001 - 2010 | GMC | Sierra 2500 HD | SLT | V8 | 6.0 | GAS | Front Left, Front Right |
2001 - 2010 | GMC | Sierra 2500 HD | SLT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2002 - 2002 | Chevrolet | Silverado 2500 HD | Base | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | Chevrolet | Silverado 2500 HD | LS | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | Chevrolet | Silverado 2500 HD | LT | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | Chevrolet | Silverado 2500 HD | LT | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2002 | Chevrolet | Silverado 2500 | Base | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | Chevrolet | Silverado 2500 | Base | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2002 | Chevrolet | Silverado 2500 | LS | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | Chevrolet | Silverado 2500 | LS | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2002 | Chevrolet | Silverado 2500 | LT | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | Chevrolet | Silverado 2500 | LT | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 HD | Base | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 HD | SL | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 HD | SL | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 HD | SLE | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 HD | SLT | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 | Base | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 | Base | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 | SL | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 | SL | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 | SLE | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 | SLE | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 | SLT | V8 | 6.0 | BI-FUEL | Front Left, Front Right |
2002 - 2002 | GMC | Sierra 2500 | SLT | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2004 | Chevrolet | Avalanche 2500 | Base | V8 | 8.1 | GAS | Front Left, Front Right |
2002 - 2004 | GMC | Sierra 2500 | Base | V8 | 6.0 | GAS | Front Left, Front Right |
2002 - 2005 | Chevrolet | Silverado 2500 HD | Base | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2005 | Chevrolet | Silverado 2500 HD | LS | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2005 | GMC | Sierra 2500 HD | Base | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2005 | GMC | Sierra 2500 HD | Base | V8 | 6.0 | GAS | Front Left, Front Right |
2002 - 2005 | GMC | Sierra 2500 HD | Base | V8 | 6.6 | DIESEL | Front Left, Front Right |
2002 - 2005 | GMC | Sierra 2500 HD | Base | V8 | 8.1 | GAS | Front Left, Front Right |
2002 - 2005 | GMC | Sierra 2500 HD | SLE | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2005 | GMC | Sierra 2500 HD | SLT | V8 | 6.0 | CNG | Front Left, Front Right |
2002 - 2005 | GMC | Sierra 3500 | Base | V8 | 6.0 | GAS | Front Left, Front Right |
2002 - 2005 | GMC | Sierra 3500 | Base | V8 | 6.6 | DIESEL | Front Left, Front Right |
2002 - 2005 | GMC | Sierra 3500 | Base | V8 | 8.1 | GAS | Front Left, Front Right |
2003 - 2004 | GMC | Sierra 2500 | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2003 - 2005 | Chevrolet | Silverado 2500 HD | WT | V8 | 6.0 | CNG | Front Left, Front Right |
2003 - 2005 | Chevrolet | Silverado 3500 | Base | V8 | 6.0 | CNG | Front Left, Front Right |
2003 - 2005 | Chevrolet | Silverado 3500 | LS | V8 | 6.0 | CNG | Front Left, Front Right |
2003 - 2005 | Chevrolet | Silverado 3500 | LT | V8 | 6.0 | CNG | Front Left, Front Right |
2003 - 2005 | GMC | Sierra 2500 HD | WT | V8 | 6.0 | CNG | Front Left, Front Right |
2003 - 2005 | GMC | Sierra 3500 | Base | V8 | 6.0 | CNG | Front Left, Front Right |
2003 - 2005 | GMC | Sierra 3500 | SLE | V8 | 6.0 | CNG | Front Left, Front Right |
2003 - 2005 | GMC | Sierra 3500 | SLT | V8 | 6.0 | CNG | Front Left, Front Right |
2003 - 2006 | GMC | Sierra 2500 HD | WT | V8 | 8.1 | GAS | Front Left, Front Right |
2003 - 2007 | Hummer | H2 | Base | V8 | 6.0 | GAS | Front Left, Front Right |
2003 - 2010 | Chevrolet | Silverado 2500 HD | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2003 - 2010 | GMC | Sierra 2500 HD | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2003 - 2010 | GMC | Sierra 2500 HD | WT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2004 - 2004 | Chevrolet | Silverado 2500 | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2004 - 2004 | Chevrolet | Silverado 3500 | WT | V8 | 6.0 | CNG | Front Left, Front Right |
2004 - 2005 | GMC | Sierra 3500 | WT | V8 | 6.0 | CNG | Front Left, Front Right |
2004 - 2006 | Chevrolet | Silverado 2500 HD | WT | V8 | 8.1 | GAS | Front Left, Front Right |
2004 - 2006 | Chevrolet | Silverado 3500 | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2004 - 2006 | Chevrolet | Silverado 3500 | WT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2004 - 2006 | Chevrolet | Silverado 3500 | WT | V8 | 8.1 | GAS | Front Left, Front Right |
2004 - 2006 | GMC | Sierra 3500 | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2004 - 2006 | GMC | Sierra 3500 | WT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2004 - 2006 | GMC | Sierra 3500 | WT | V8 | 8.1 | GAS | Front Left, Front Right |
2004 - 2010 | Chevrolet | Silverado 2500 HD | WT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2005 - 2005 | Chevrolet | Silverado 1500 HD | Base | V8 | 6.0 | GAS | Front Left, Front Right |
2005 - 2006 | Chevrolet | Avalanche 2500 | LS | V8 | 8.1 | GAS | Front Left, Front Right |
2005 - 2006 | Chevrolet | Avalanche 2500 | LT | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 1500 HD Classic | LT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | LS | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | LS | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | LS | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | LT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | LT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | LT | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | WT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | WT | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 3500 Classic | LS | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 3500 Classic | LS | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 3500 Classic | LS | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 3500 Classic | LT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 3500 Classic | LT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 3500 Classic | LT | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 3500 Classic | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 3500 Classic | WT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | Chevrolet | Silverado 3500 Classic | WT | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | Chevrolet | Suburban 2500 | LTZ | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 1500 HD Classic | SLE | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 1500 HD Classic | SLT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | SL | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | SL | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | SL | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | SLE | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | SLE | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | SLE | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | SLT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | SLT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | SLT | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | WT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 2500 HD Classic | WT | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | SL | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | SL | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | SL | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | SLE | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | SLE | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | SLE | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | SLT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | SLT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | SLT | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | WT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2007 | GMC | Sierra 3500 Classic | WT | V8 | 8.1 | GAS | Front Left, Front Right |
2007 - 2010 | Chevrolet | Silverado 2500 HD | LTZ | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2010 | Chevrolet | Silverado 2500 HD | LTZ | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2010 | Chevrolet | Silverado 3500 HD | LT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2010 | Chevrolet | Silverado 3500 HD | LT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2010 | Chevrolet | Silverado 3500 HD | LTZ | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2010 | Chevrolet | Silverado 3500 HD | LTZ | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2010 | Chevrolet | Silverado 3500 HD | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2010 | Chevrolet | Silverado 3500 HD | WT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2010 | GMC | Sierra 3500 HD | SLE | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2010 | GMC | Sierra 3500 HD | SLE | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2010 | GMC | Sierra 3500 HD | SLT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2010 | GMC | Sierra 3500 HD | SLT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2007 - 2010 | GMC | Sierra 3500 HD | WT | V8 | 6.0 | GAS | Front Left, Front Right |
2007 - 2010 | GMC | Sierra 3500 HD | WT | V8 | 6.6 | DIESEL | Front Left, Front Right |
2008 - 2008 | Hummer | H2 | Base | V8 | 6.2 | GAS | Front Left, Front Right |
2009 - 2009 | Hummer | H2 | Base | V8 | 6.2 | FLEX | Front Left, Front Right |
2010 - 2010 | Chevrolet | Silverado 2500 HD | LT | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | Chevrolet | Silverado 2500 HD | LTZ | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | Chevrolet | Silverado 2500 HD | WT | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | Chevrolet | Silverado 3500 HD | LT | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | Chevrolet | Silverado 3500 HD | LTZ | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | Chevrolet | Silverado 3500 HD | WT | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | GMC | Sierra 2500 HD | SLE | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | GMC | Sierra 2500 HD | SLT | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | GMC | Sierra 2500 HD | WT | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | GMC | Sierra 3500 HD | SLE | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | GMC | Sierra 3500 HD | SLT | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2010 | GMC | Sierra 3500 HD | WT | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2011 | Chevrolet | Suburban 2500 | LS | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2011 | Chevrolet | Suburban 2500 | LT | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2011 | GMC | Yukon XL 2500 | SLE | V8 | 6.0 | FLEX | Front Left, Front Right |
2010 - 2011 | GMC | Yukon XL 2500 | SLT | V8 | 6.0 | FLEX | Front Left, Front Right |
Details
- 5270N
- 5270N
- 655284052704
- DSS
- Temporarily Not Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 24.6 lbs.
- W5.9100” x H5.9100” x L29.5300”
- Free economy shipping