Home - Return to Previous Page
CV Axle Shaft
2314N
Audi A4 (1997-2000), Volkswagen Passat (1998-2001)
Was:
$122.26
Sale:
$97.81
Applications
Year | Make | Model | Engine Base | Notes | Specifications |
---|---|---|---|---|---|
2000 | Audi | A4 | 1.8L L4 1781cc | ||
1999 | Audi | A4 | 1.8L L4 1781cc | ||
1998 | Audi | A4 | 1.8L L4 1781cc | ||
1997 | Audi | A4 | 1.8L L4 1781cc | ||
2001 | Volkswagen | Passat | 1.8L L4 1781cc | Pancake Inner | |
2001 | Volkswagen | Passat | 1.8L L4 1781cc | Pancake Inner | |
2000 | Volkswagen | Passat | 1.8L L4 1781cc | Pancake Inner (Cross grove) | |
2000 | Volkswagen | Passat | 1.8L L4 1781cc | Pancake Inner (Cross grove) | |
1999 | Volkswagen | Passat | 1.8L L4 1781cc | ||
1999 | Volkswagen | Passat | 1.8L L4 1781cc | ||
1998 | Volkswagen | Passat | 1.8L L4 1781cc |
Details
- 2314N
- 2314N
- 655284023148
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 14.1 lbs.
- W4.3300” x H4.3300” x L29.5300”
- Free economy shipping