Home - Return to Previous Page
CV Axle Shaft 1355N
1355N
For example, Please see this product's detailed fitment information located in the Applications table.
Estimated Qty In Stock: 6
Limited Supply: only 6 remaining
Was:
$93.22
Sale:
$81.06
APPLICATIONS
1997 - 1999 | Buick | Park Avenue | Ultra | V6 | 3.8 | GAS | Front Left |
1997 - 1999 | Buick | Riviera | Base | V6 | 3.8 | GAS | Front Left |
1997 - 2004 | Buick | Regal | GS | V6 | 3.8 | GAS | Front Left |
1997 - 2005 | Buick | Park Avenue | Base | V6 | 3.8 | GAS | Front Left |
1997 - 2005 | Pontiac | Grand Prix | GTP | V6 | 3.8 | GAS | Front Left |
1998 - 1998 | Buick | Regal | 25th Anniversary Edition | V6 | 3.8 | GAS | Front Left |
1998 - 1998 | Oldsmobile | Intrigue | Base | V6 | 3.8 | GAS | Front Left |
1998 - 1999 | Oldsmobile | Intrigue | GL | V6 | 3.8 | GAS | Front Left |
1998 - 1999 | Oldsmobile | Intrigue | GLS | V6 | 3.8 | GAS | Front Left |
1998 - 2002 | Pontiac | Grand Prix | SE | V6 | 3.8 | GAS | Front Left |
1998 - 2004 | Buick | Regal | LS | V6 | 3.8 | GAS | Front Left |
1998 - 2007 | Pontiac | Grand Prix | GT | V6 | 3.8 | GAS | Front Left |
1999 - 1999 | Oldsmobile | Intrigue | GX | V6 | 3.8 | GAS | Front Left |
1999 - 1999 | Oldsmobile | Silhouette | GS | V6 | 3.4 | GAS | Front Left |
1999 - 2001 | Oldsmobile | Silhouette | GL | V6 | 3.4 | GAS | Front Left |
1999 - 2001 | Oldsmobile | Silhouette | GLS | V6 | 3.4 | GAS | Front Left |
1999 - 2001 | Oldsmobile | Silhouette | Premiere | V6 | 3.4 | GAS | Front Left |
1999 - 2002 | Chevrolet | Venture | Base | V6 | 3.4 | GAS | Front Left |
1999 - 2002 | Oldsmobile | Intrigue | GL | V6 | 3.5 | GAS | Front Left |
1999 - 2002 | Oldsmobile | Intrigue | GLS | V6 | 3.5 | GAS | Front Left |
1999 - 2002 | Oldsmobile | Intrigue | GX | V6 | 3.5 | GAS | Front Left |
1999 - 2005 | Chevrolet | Venture | LS | V6 | 3.4 | GAS | Front Left |
1999 - 2005 | Pontiac | Montana | Base | V6 | 3.4 | GAS | Front Left |
2000 - 2000 | Buick | Regal | GSE | V6 | 3.8 | GAS | Front Left |
2000 - 2000 | Buick | Regal | LSE | V6 | 3.8 | GAS | Front Left |
2000 - 2003 | Chevrolet | Venture | Value | V6 | 3.4 | GAS | Front Left |
2000 - 2003 | Chevrolet | Venture | Warner Bros. | V6 | 3.4 | GAS | Front Left |
2000 - 2003 | Pontiac | Grand Prix | SE | V6 | 3.1 | GAS | Front Left |
2000 - 2005 | Buick | Century | Custom | V6 | 3.1 | GAS | Front Left |
2000 - 2005 | Buick | Century | Limited | V6 | 3.1 | GAS | Front Left |
2000 - 2005 | Buick | LeSabre | Custom | V6 | 3.8 | GAS | Front Left |
2000 - 2005 | Buick | LeSabre | Limited | V6 | 3.8 | GAS | Front Left |
2000 - 2005 | Chevrolet | Impala | Base | V6 | 3.4 | GAS | Front Left |
2000 - 2005 | Chevrolet | Impala | Base | V6 | 3.8 | GAS | Front Left |
2000 - 2005 | Chevrolet | Impala | LS | V6 | 3.8 | GAS | Front Left |
2000 - 2005 | Chevrolet | Monte Carlo | LS | V6 | 3.4 | GAS | Front Left |
2000 - 2005 | Chevrolet | Monte Carlo | SS | V6 | 3.8 | GAS | Front Left |
2000 - 2005 | Chevrolet | Venture | LT | V6 | 3.4 | GAS | Front Left |
2000 - 2005 | Chevrolet | Venture | Plus | V6 | 3.4 | GAS | Front Left |
2000 - 2005 | Pontiac | Bonneville | SE | V6 | 3.8 | GAS | Front Left |
2000 - 2005 | Pontiac | Bonneville | SLE | V6 | 3.8 | GAS | Front Left |
2001 - 2002 | Oldsmobile | Aurora | Base | V6 | 3.5 | GAS | Front Left |
2002 - 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition | V6 | 3.8 | GAS | Front Left |
2002 - 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition | V6 | 3.8 | GAS | Front Left |
2003 - 2003 | Chevrolet | Impala | LS Sport | V6 | 3.8 | GAS | Front Left |
2003 - 2003 | Chevrolet | Monte Carlo | LS Competition | V6 | 3.4 | GAS | Front Left |
2003 - 2003 | Chevrolet | Monte Carlo | LS Sport | V6 | 3.4 | GAS | Front Left |
2003 - 2003 | Chevrolet | Monte Carlo | SS High Sport | V6 | 3.8 | GAS | Front Left |
2003 - 2003 | Chevrolet | Monte Carlo | SS Pace Car | V6 | 3.8 | GAS | Front Left |
2004 - 2004 | Pontiac | Grand Prix | GT1 | V6 | 3.8 | GAS | Front Left |
2004 - 2004 | Pontiac | Grand Prix | GT2 | V6 | 3.8 | GAS | Front Left |
2004 - 2005 | Chevrolet | Impala | SS | V6 | 3.8 | GAS | Front Left |
2005 - 2005 | Buick | Century | Special Edition | V6 | 3.1 | GAS | Front Left |
2005 - 2005 | Chevrolet | Monte Carlo | LT | V6 | 3.8 | GAS | Front Left |
2005 - 2005 | Pontiac | Montana | SV6 | V6 | 3.5 | GAS | Front Left |
2005 - 2007 | Buick | Allure | CXS | V6 | 3.6 | GAS | Front Left |
2005 - 2007 | Buick | LaCrosse | CXS | V6 | 3.6 | GAS | Front Left |
2005 - 2008 | Pontiac | Grand Prix | Base | V6 | 3.8 | GAS | Front Left |
2005 - 2008 | Pontiac | Grand Prix | GXP | V8 | 5.3 | GAS | Front Left |
2005 - 2009 | Buick | Allure | CX | V6 | 3.8 | GAS | Front Left |
2005 - 2009 | Buick | Allure | CXL | V6 | 3.8 | GAS | Front Left |
2005 - 2009 | Buick | LaCrosse | CX | V6 | 3.8 | GAS | Front Left |
2005 - 2009 | Buick | LaCrosse | CXL | V6 | 3.8 | GAS | Front Left |
2006 - 2006 | Chevrolet | Monte Carlo | LTZ | V6 | 3.9 | GAS | Front Left |
2006 - 2007 | Chevrolet | Impala | LT | V6 | 3.9 | GAS | Front Left |
2006 - 2007 | Chevrolet | Impala | LTZ | V6 | 3.9 | GAS | Front Left |
2006 - 2007 | Chevrolet | Impala | Police | V6 | 3.9 | GAS | Front Left |
2006 - 2007 | Chevrolet | Monte Carlo | LS | V6 | 3.5 | FLEX | Front Left |
2006 - 2007 | Chevrolet | Monte Carlo | LS | V6 | 3.5 | GAS | Front Left |
2006 - 2007 | Chevrolet | Monte Carlo | LT | V6 | 3.5 | FLEX | Front Left |
2006 - 2007 | Chevrolet | Monte Carlo | LT | V6 | 3.5 | GAS | Front Left |
2006 - 2007 | Chevrolet | Monte Carlo | LT | V6 | 3.9 | GAS | Front Left |
2006 - 2007 | Chevrolet | Monte Carlo | SS | V8 | 5.3 | GAS | Front Left |
2006 - 2008 | Buick | Lucerne | CX | V6 | 3.8 | GAS | Front Left |
2006 - 2008 | Buick | Lucerne | CXL | V6 | 3.8 | GAS | Front Left |
2006 - 2009 | Chevrolet | Impala | SS | V8 | 5.3 | GAS | Front Left |
2006 - 2010 | Chevrolet | Impala | LS | V6 | 3.5 | GAS | Front Left |
2006 - 2010 | Chevrolet | Impala | LT | V6 | 3.5 | GAS | Front Left |
2006 - 2011 | Chevrolet | Impala | LS | V6 | 3.5 | FLEX | Front Left |
2006 - 2011 | Chevrolet | Impala | LT | V6 | 3.5 | FLEX | Front Left |
2008 - 2008 | Chevrolet | Impala | 50th Anniversary Edition | V6 | 3.5 | FLEX | Front Left |
2008 - 2008 | Chevrolet | Impala | 50th Anniversary Edition | V6 | 3.5 | GAS | Front Left |
2008 - 2009 | Buick | Allure | Super | V8 | 5.3 | GAS | Front Left |
2008 - 2009 | Buick | LaCrosse | Super | V8 | 5.3 | GAS | Front Left |
2008 - 2009 | Chevrolet | Impala | LT | V6 | 3.9 | FLEX | Front Left |
2008 - 2009 | Chevrolet | Impala | Police | V6 | 3.9 | FLEX | Front Left |
2008 - 2011 | Chevrolet | Impala | LTZ | V6 | 3.9 | FLEX | Front Left |
2009 - 2010 | Buick | Lucerne | CX | V6 | 3.9 | GAS | Front Left |
2009 - 2010 | Buick | Lucerne | CXL | V6 | 3.9 | GAS | Front Left |
2009 - 2011 | Buick | Lucerne | CX | V6 | 3.9 | FLEX | Front Left |
2009 - 2011 | Buick | Lucerne | CXL | V6 | 3.9 | FLEX | Front Left |
2010 - 2010 | Buick | Lucerne | CXL Special Edition | V6 | 3.9 | FLEX | Front Left |
2010 - 2010 | Buick | Lucerne | CXL Special Edition | V6 | 3.9 | GAS | Front Left |
2010 - 2011 | Chevrolet | Impala | LS | V6 | 3.9 | FLEX | Front Left |
Details
- 1355N
- 1355N
- 655284013552
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 15.8 lbs.
- W4.3300” x H4.3300” x L25.5900”
- Free economy shipping