| 1998 GMC S15 Jimmy Envoy V6 4.3 262, SL V6 4.3 262, SLE V6 4.3 262, SLS V6 4.3 262, SLT V6 4.3 262 parts | Envoy V6 4.3 262, SL V6 4.3 262, SLE V6 4.3 262, SLS V6 4.3 262, SLT V6 4.3 262 |
| 1998 GMC Sonoma SLE L4 2.2 134, SLE V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLE, SLS parts | SLE L4 2.2 134, SLE V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLE, SLS |
| 1998 GMC Jimmy Envoy, SL, SLE, SLS, SLT parts | Envoy, SL, SLE, SLS, SLT |
| 1998 Isuzu Hombre parts | |
| 1998 Oldsmobile Bravada Base V6 4.3 262 parts | Base V6 4.3 262 |
| 1999 Chevrolet S10 Pickup Base E1, LS L4 2.2 134, LS V6 4.3 262, Base L4 2.2 134, Xtreme L4 2.2 134, Xtreme V6 4.3 262, Base V6 4.3 262 parts | Base E1, LS L4 2.2 134, LS V6 4.3 262, Base L4 2.2 134, Xtreme L4 2.2 134, Xtreme V6 4.3 262, Base V6 4.3 262 |
| 1999 Chevrolet S10 Blazer LS V6 4.3 262, LT V6 4.3 262, Trailblazer V6 4.3 262, Base V6 4.3 262 parts | LS V6 4.3 262, LT V6 4.3 262, Trailblazer V6 4.3 262, Base V6 4.3 262 |
| 1999 Chevrolet Blazer LS, LT, Trailblazer parts | LS, LT, Trailblazer |
| 1999 Chevrolet S10 LS, Xtreme parts | LS, Xtreme |
| 1999 GMC S15 Jimmy Envoy V6 4.3 262, SL V6 4.3 262, SLE V6 4.3 262, SLS V6 4.3 262, SLT V6 4.3 262 parts | Envoy V6 4.3 262, SL V6 4.3 262, SLE V6 4.3 262, SLS V6 4.3 262, SLT V6 4.3 262 |
| 1999 GMC Sonoma SLE L4 2.2 134, SLE V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLE, SLS parts | SLE L4 2.2 134, SLE V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLE, SLS |
| 1999 GMC Jimmy Envoy, SL, SLE, SLS, SLT parts | Envoy, SL, SLE, SLS, SLT |
| 1999 Isuzu Hombre parts | |
| 1999 Oldsmobile Bravada Base V6 4.3 262 parts | Base V6 4.3 262 |
| 2000 Chevrolet S10 Pickup Base E1, LS L4 2.2 134, LS V6 4.3 262, Base L4 2.2 134, Xtreme L4 2.2 134, Xtreme V6 4.3 262, Base V6 4.3 262 parts | Base E1, LS L4 2.2 134, LS V6 4.3 262, Base L4 2.2 134, Xtreme L4 2.2 134, Xtreme V6 4.3 262, Base V6 4.3 262 |
| 2000 Chevrolet S10 Blazer LS V6 4.3 262, LT V6 4.3 262, Trailblazer V6 4.3 262 parts | LS V6 4.3 262, LT V6 4.3 262, Trailblazer V6 4.3 262 |
| 2000 Chevrolet Blazer LS, LT, Trailblazer parts | LS, LT, Trailblazer |
| 2000 Chevrolet S10 LS, Xtreme parts | LS, Xtreme |
| 2000 GMC S15 Jimmy Diamond Edition V6 4.3 262, Envoy V6 4.3 262, SLE V6 4.3 262, SLS V6 4.3 262, SLT V6 4.3 262 parts | Diamond Edition V6 4.3 262, Envoy V6 4.3 262, SLE V6 4.3 262, SLS V6 4.3 262, SLT V6 4.3 262 |
| 2000 GMC Sonoma SLE L4 2.2 134, SLE V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLE, SLS parts | SLE L4 2.2 134, SLE V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLE, SLS |
| 2000 GMC Jimmy Diamond Edition, Envoy, SLE, SLS, SLT parts | Diamond Edition, Envoy, SLE, SLS, SLT |
| 2000 Isuzu Hombre parts | |
| 2000 Oldsmobile Bravada Base V6 4.3 262 parts | Base V6 4.3 262 |
| 2001 Chevrolet S10 Pickup LS L4 2.2 134, LS V6 4.3 262, Base L4 2.2 134, Xtreme L4 2.2 134, Xtreme V6 4.3 262, Base V6 4.3 262 parts | LS L4 2.2 134, LS V6 4.3 262, Base L4 2.2 134, Xtreme L4 2.2 134, Xtreme V6 4.3 262, Base V6 4.3 262 |
| 2001 Chevrolet S10 Blazer LS V6 4.3 262, LT V6 4.3 262, Trailblazer V6 4.3 262, Xtreme V6 4.3 262 parts | LS V6 4.3 262, LT V6 4.3 262, Trailblazer V6 4.3 262, Xtreme V6 4.3 262 |
| 2001 Chevrolet Blazer LS, LT, Trailblazer, Xtreme parts | LS, LT, Trailblazer, Xtreme |
| 2001 Chevrolet S10 LS, Xtreme parts | LS, Xtreme |
| 2001 GMC S15 Jimmy Diamond Edition V6 4.3 262, SLE V6 4.3 262, SLS V6 4.3 262, SLT V6 4.3 262 parts | Diamond Edition V6 4.3 262, SLE V6 4.3 262, SLS V6 4.3 262, SLT V6 4.3 262 |
| 2001 GMC Sonoma SL L4 2.2 134, SL V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLS parts | SL L4 2.2 134, SL V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLS |
| 2001 GMC Jimmy Diamond Edition, SLE, SLS, SLT parts | Diamond Edition, SLE, SLS, SLT |
| 2001 Oldsmobile Bravada Base V6 4.3 262 parts | Base V6 4.3 262 |
| 2002 Chevrolet S10 Pickup LS L4 2.2 134, LS V6 4.3 262, Base L4 2.2 134, Xtreme L4 2.2 134, Xtreme V6 4.3 262, ZR5 V6 4.3 262, Base V6 4.3 262 parts | LS L4 2.2 134, LS V6 4.3 262, Base L4 2.2 134, Xtreme L4 2.2 134, Xtreme V6 4.3 262, ZR5 V6 4.3 262, Base V6 4.3 262 |
| 2002 Chevrolet S10 Blazer LS V6 4.3 262, Xtreme V6 4.3 262 parts | LS V6 4.3 262, Xtreme V6 4.3 262 |
| 2002 Chevrolet Blazer LS, Xtreme parts | LS, Xtreme |
| 2002 Chevrolet S10 LS, Xtreme, ZR5 parts | LS, Xtreme, ZR5 |
| 2002 GMC Sonoma SL L4 2.2 134, SL V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLS parts | SL L4 2.2 134, SL V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLS |
| 2003 Chevrolet S10 Pickup LS L4 2.2 134, LS V6 4.3 262, Base L4 2.2 134, Xtreme L4 2.2 134, Xtreme V6 4.3 262, ZR5 V6 4.3 262, Base V6 4.3 262 parts | LS L4 2.2 134, LS V6 4.3 262, Base L4 2.2 134, Xtreme L4 2.2 134, Xtreme V6 4.3 262, ZR5 V6 4.3 262, Base V6 4.3 262 |
| 2003 Chevrolet S10 Blazer LS V6 4.3 262, Xtreme V6 4.3 262 parts | LS V6 4.3 262, Xtreme V6 4.3 262 |
| 2003 Chevrolet Blazer LS, Xtreme parts | LS, Xtreme |
| 2003 Chevrolet S10 LS, Xtreme, ZR5 parts | LS, Xtreme, ZR5 |
| 2003 GMC Sonoma SL L4 2.2 134, SL V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLS parts | SL L4 2.2 134, SL V6 4.3 262, SLS L4 2.2 134, SLS V6 4.3 262, SL, SLS |
| 2004 Chevrolet S10 Blazer LS V6 4.3 262, Xtreme V6 4.3 262 parts | LS V6 4.3 262, Xtreme V6 4.3 262 |
| 2004 Chevrolet Blazer LS, Xtreme parts | LS, Xtreme |
| 2004 GMC Sonoma SLS V6 4.3 262, SL, SLS parts | SLS V6 4.3 262, SL, SLS |
| 2005 Chevrolet S10 Blazer Base V6 4.3 262 parts | Base V6 4.3 262 |
| 2005 Chevrolet Blazer parts | |