Home - Return to Previous Page
CV Axle Shaft
7820N
Volvo S80 (1999-2005)
Was:
$141.55
Sale:
$113.24
Applications
Year | Make | Model | Engine Base | Notes | Specifications |
---|---|---|---|---|---|
2003 | Volvo | S80 | 2.8L L6 2783cc 170 CID | W/ Visco Clutch | |
2002 | Volvo | S80 | 2.8L L6 2783cc 170 CID | W/ Visco Clutch | |
2001 | Volvo | S80 | 2.8L L6 2783cc 170 CID | W/ Visco Clutch | |
2001 | Volvo | S80 | 2.8L L6 2798cc | W/ Visco Clutch | |
2000 | Volvo | S80 | 2.8L L6 2798cc | W/ Visco Clutch | |
1999 | Volvo | S80 | 2.8L L6 2798cc | W/ Visco Clutch | |
2005 | Volvo | S80 | 2.9L L6 2917cc | W/ Visco Clutch | |
2004 | Volvo | S80 | 2.9L L6 2917cc | W/ Visco Clutch | |
2003 | Volvo | S80 | 2.9L L6 2917cc | W/ Visco Clutch | |
2002 | Volvo | S80 | 2.9L L6 2917cc | W/ Visco Clutch | |
2001 | Volvo | S80 | 2.9L L6 2917cc | W/ Visco Clutch | |
2000 | Volvo | S80 | 2.9L L6 2917cc | W/ Visco Clutch | |
1999 | Volvo | S80 | 2.9L L6 2917cc | W/ Visco Clutch | |
2005 | Volvo | S80 | 2.9L L6 2922cc 178 CID | W/ Visco Clutch | |
2004 | Volvo | S80 | 2.9L L6 2922cc 178 CID | W/ Visco Clutch |
Details
- 7820N
- 7820N
- 655284078209
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 18.1 lbs.
- W4.3300” x H4.3300” x L29.5300”
- Free economy shipping