Home - Return to Previous Page
CV Axle Shaft
6631N
Mazda Tribute (2001-2006,2008), Ford Escape (2001-2012), Mercury Mariner (2005-2011)
Was:
$110.34
Sale:
$80.12
Applications
2005 - 2005 Ford Escape Hybrid L4 2.3 ELECTRIC/GAS
2006 - 2008 Ford Escape Hybrid L4 2.3 ELECTRIC/GAS
2009 - 2012 Ford Escape Hybrid L4 2.5 ELECTRIC/GAS
2004 - 2004 Ford Escape Limited L4 2.0 GAS
2009 - 2012 Ford Escape Limited L4 2.5 GAS
2010 - 2012 Ford Escape Limited V6 3.0 FLEX
2003 - 2008 Ford Escape Limited V6 3.0 GAS
2003 - 2004 Ford Escape Limited V6 3.0 GAS
2009 - 2009 Ford Escape Limited V6 3.0 GAS
2009 - 2012 Ford Escape Limited Hybrid L4 2.5 ELECTRIC/GAS
2001 - 2004 Ford Escape XLS L4 2.0 GAS
2008 - 2008 Ford Escape XLS L4 2.3 GAS
2005 - 2008 Ford Escape XLS L4 2.3 GAS
2009 - 2012 Ford Escape XLS L4 2.5 GAS
2001 - 2005 Ford Escape XLS V6 3.0 GAS
2001 - 2004 Ford Escape XLT L4 2.0 GAS
2005 - 2008 Ford Escape XLT L4 2.3 GAS
2009 - 2012 Ford Escape XLT L4 2.5 GAS
2010 - 2012 Ford Escape XLT V6 3.0 FLEX
2001 - 2008 Ford Escape XLT V6 3.0 GAS
2001 - 2004 Ford Escape XLT V6 3.0 GAS
2009 - 2009 Ford Escape XLT V6 3.0 GAS
2005 - 2007 Ford Escape XLT Deportivo V6 3.0 GAS
2005 - 2005 Ford Escape XLT No Boundaries L4 2.3 GAS
2005 - 2005 Ford Escape XLT No Boundaries V6 3.0 GAS
2005 - 2005 Ford Escape XLT Sport V6 3.0 GAS
2001 - 2002 Mazda Tribute DX L4 2.0 GAS
2001 - 2004 Mazda Tribute DX V6 3.0 GAS
2001 - 2004 Mazda Tribute ES V6 3.0 GAS
2009 - 2009 Mazda Tribute GS V6 3.0 GAS
2009 - 2009 Mazda Tribute GX L4 2.5 GAS
2008 - 2008 Mazda Tribute GX V6 3.0 GAS
2008 - 2008 Mazda Tribute Hybrid L4 2.3 ELECTRIC/GAS
2005 - 2008 Mazda Tribute i L4 2.3 GAS
2009 - 2009 Mazda Tribute i L4 2.5 GAS
2001 - 2004 Mazda Tribute LX V6 3.0 GAS
2005 - 2008 Mazda Tribute S V6 3.0 GAS
2009 - 2009 Mazda Tribute S V6 3.0 GAS
2005 - 2008 Mercury Mariner Base L4 2.3 GAS
2009 - 2011 Mercury Mariner Base L4 2.5 GAS
2010 - 2011 Mercury Mariner Base V6 3.0 FLEX
2008 - 2008 Mercury Mariner Base V6 3.0 GAS
2009 - 2009 Mercury Mariner Base V6 3.0 GAS
2006 - 2007 Mercury Mariner Convenience L4 2.3 GAS
2006 - 2008 Mercury Mariner Hybrid L4 2.3 ELECTRIC/GAS
2009 - 2011 Mercury Mariner Hybrid L4 2.5 ELECTRIC/GAS
2006 - 2007 Mercury Mariner Luxury V6 3.0 GAS
2009 - 2010 Mercury Mariner Premier L4 2.5 GAS
2010 - 2011 Mercury Mariner Premier V6 3.0 FLEX
2005 - 2008 Mercury Mariner Premier V6 3.0 GAS
2009 - 2009 Mercury Mariner Premier V6 3.0 GAS
2006 - 2008 Ford Escape Hybrid L4 2.3 ELECTRIC/GAS
2009 - 2012 Ford Escape Hybrid L4 2.5 ELECTRIC/GAS
2004 - 2004 Ford Escape Limited L4 2.0 GAS
2009 - 2012 Ford Escape Limited L4 2.5 GAS
2010 - 2012 Ford Escape Limited V6 3.0 FLEX
2003 - 2008 Ford Escape Limited V6 3.0 GAS
2003 - 2004 Ford Escape Limited V6 3.0 GAS
2009 - 2009 Ford Escape Limited V6 3.0 GAS
2009 - 2012 Ford Escape Limited Hybrid L4 2.5 ELECTRIC/GAS
2001 - 2004 Ford Escape XLS L4 2.0 GAS
2008 - 2008 Ford Escape XLS L4 2.3 GAS
2005 - 2008 Ford Escape XLS L4 2.3 GAS
2009 - 2012 Ford Escape XLS L4 2.5 GAS
2001 - 2005 Ford Escape XLS V6 3.0 GAS
2001 - 2004 Ford Escape XLT L4 2.0 GAS
2005 - 2008 Ford Escape XLT L4 2.3 GAS
2009 - 2012 Ford Escape XLT L4 2.5 GAS
2010 - 2012 Ford Escape XLT V6 3.0 FLEX
2001 - 2008 Ford Escape XLT V6 3.0 GAS
2001 - 2004 Ford Escape XLT V6 3.0 GAS
2009 - 2009 Ford Escape XLT V6 3.0 GAS
2005 - 2007 Ford Escape XLT Deportivo V6 3.0 GAS
2005 - 2005 Ford Escape XLT No Boundaries L4 2.3 GAS
2005 - 2005 Ford Escape XLT No Boundaries V6 3.0 GAS
2005 - 2005 Ford Escape XLT Sport V6 3.0 GAS
2001 - 2002 Mazda Tribute DX L4 2.0 GAS
2001 - 2004 Mazda Tribute DX V6 3.0 GAS
2001 - 2004 Mazda Tribute ES V6 3.0 GAS
2009 - 2009 Mazda Tribute GS V6 3.0 GAS
2009 - 2009 Mazda Tribute GX L4 2.5 GAS
2008 - 2008 Mazda Tribute GX V6 3.0 GAS
2008 - 2008 Mazda Tribute Hybrid L4 2.3 ELECTRIC/GAS
2005 - 2008 Mazda Tribute i L4 2.3 GAS
2009 - 2009 Mazda Tribute i L4 2.5 GAS
2001 - 2004 Mazda Tribute LX V6 3.0 GAS
2005 - 2008 Mazda Tribute S V6 3.0 GAS
2009 - 2009 Mazda Tribute S V6 3.0 GAS
2005 - 2008 Mercury Mariner Base L4 2.3 GAS
2009 - 2011 Mercury Mariner Base L4 2.5 GAS
2010 - 2011 Mercury Mariner Base V6 3.0 FLEX
2008 - 2008 Mercury Mariner Base V6 3.0 GAS
2009 - 2009 Mercury Mariner Base V6 3.0 GAS
2006 - 2007 Mercury Mariner Convenience L4 2.3 GAS
2006 - 2008 Mercury Mariner Hybrid L4 2.3 ELECTRIC/GAS
2009 - 2011 Mercury Mariner Hybrid L4 2.5 ELECTRIC/GAS
2006 - 2007 Mercury Mariner Luxury V6 3.0 GAS
2009 - 2010 Mercury Mariner Premier L4 2.5 GAS
2010 - 2011 Mercury Mariner Premier V6 3.0 FLEX
2005 - 2008 Mercury Mariner Premier V6 3.0 GAS
2009 - 2009 Mercury Mariner Premier V6 3.0 GAS
Details
- 6631N
- 6631N
- 655284066312
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 13.7 lbs.
- W4.3300” x H4.3300” x L25.5900”
- Free economy shipping