Home - Return to Previous Page
CV Axle Shaft 5265N
5265N
Fits: Bravada, Jimmy, S10 Blazer, S10 Pickup, S15 Jimmy, S15 Pickup, Sonoma
Estimated Qty In Stock: 1
Limited Supply: only 1 remaining
Was:
$97.72
Sale:
$81.44
APPLICATIONS
1982 - 1982 | GMC | Jimmy | Base | L6 | 4.1 | GAS | Front Left, Front Right |
1982 - 1982 | GMC | Jimmy | High Sierra | L6 | 4.1 | GAS | Front Left, Front Right |
1982 - 1982 | GMC | Jimmy | Sierra Classic | L6 | 4.1 | GAS | Front Left, Front Right |
1982 - 1982 | GMC | Jimmy | Sierra Grande | L6 | 4.1 | GAS | Front Left, Front Right |
1982 - 1982 | GMC | Jimmy | Sierra Grande | V8 | 5.0 | GAS | Front Left, Front Right |
1982 - 1982 | GMC | Jimmy | Sierra Grande | V8 | 5.7 | GAS | Front Left, Front Right |
1982 - 1982 | GMC | Jimmy | Sierra Grande | V8 | 6.2 | DIESEL | Front Left, Front Right |
1982 - 1982 | GMC | Jimmy | Street Coupe | L6 | 4.1 | GAS | Front Left, Front Right |
1982 - 1982 | GMC | Jimmy | Street Coupe | V8 | 5.0 | GAS | Front Left, Front Right |
1982 - 1982 | GMC | Jimmy | Street Coupe | V8 | 5.7 | GAS | Front Left, Front Right |
1982 - 1982 | GMC | Jimmy | Street Coupe | V8 | 6.2 | DIESEL | Front Left, Front Right |
1982 - 1985 | Chevrolet | S10 Pickup | Base | L4 | 1.9 | GAS | |
1982 - 1985 | Chevrolet | S10 Pickup | Durango | L4 | 1.9 | GAS | |
1982 - 1985 | GMC | Jimmy | High Sierra | V8 | 5.0 | GAS | Front Left, Front Right |
1982 - 1985 | GMC | Jimmy | High Sierra | V8 | 5.7 | GAS | Front Left, Front Right |
1982 - 1985 | GMC | Jimmy | High Sierra | V8 | 6.2 | DIESEL | Front Left, Front Right |
1982 - 1985 | GMC | S15 Pickup | Base | L4 | 1.9 | GAS | |
1982 - 1985 | GMC | S15 Pickup | High Sierra | L4 | 1.9 | GAS | |
1982 - 1987 | GMC | Jimmy | Base | V8 | 5.0 | GAS | Front Left, Front Right |
1982 - 1987 | GMC | Jimmy | Sierra Classic | V8 | 5.0 | GAS | Front Left, Front Right |
1982 - 1990 | Chevrolet | S10 Pickup | Durango | V6 | 2.8 | GAS | |
1982 - 1990 | GMC | Jimmy | Sierra Classic | V8 | 5.7 | GAS | Front Left, Front Right |
1982 - 1990 | GMC | Jimmy | Sierra Classic | V8 | 6.2 | DIESEL | Front Left, Front Right |
1982 - 1990 | GMC | S15 Pickup | Base | V6 | 2.8 | GAS | |
1982 - 1990 | GMC | S15 Pickup | High Sierra | V6 | 2.8 | GAS | |
1982 - 1991 | GMC | Jimmy | Base | V8 | 5.7 | GAS | Front Left, Front Right |
1982 - 1991 | GMC | Jimmy | Base | V8 | 6.2 | DIESEL | Front Left, Front Right |
1982 - 1993 | Chevrolet | S10 Pickup | Base | V6 | 2.8 | GAS | |
1983 - 1984 | Chevrolet | S10 Blazer | Base | L4 | 1.9 | GAS | Front |
1983 - 1984 | Chevrolet | S10 Blazer | Base | L4 | 2.0 | GAS | Front |
1983 - 1984 | Chevrolet | S10 Pickup | Base | L4 | 2.0 | GAS | |
1983 - 1984 | Chevrolet | S10 Pickup | Durango | L4 | 2.0 | GAS | |
1983 - 1984 | GMC | S15 Jimmy | Base | L4 | 1.9 | GAS | Front Left, Front Right |
1983 - 1984 | GMC | S15 Jimmy | Base | L4 | 2.0 | GAS | Front Left, Front Right |
1983 - 1984 | GMC | S15 Jimmy | Gypsy | L4 | 1.9 | GAS | Front Left, Front Right |
1983 - 1984 | GMC | S15 Jimmy | Gypsy | L4 | 2.0 | GAS | Front Left, Front Right |
1983 - 1984 | GMC | S15 Pickup | Base | L4 | 2.0 | GAS | |
1983 - 1984 | GMC | S15 Pickup | High Sierra | L4 | 2.0 | GAS | |
1983 - 1985 | Chevrolet | S10 Pickup | Base | L4 | 2.2 | DIESEL | |
1983 - 1985 | Chevrolet | S10 Pickup | Durango | L4 | 2.2 | DIESEL | |
1983 - 1989 | Chevrolet | S10 Blazer | Base | V6 | 2.8 | GAS | Front |
1983 - 1989 | GMC | S15 Jimmy | Base | V6 | 2.8 | GAS | Front Left, Front Right |
1983 - 1989 | GMC | S15 Jimmy | Gypsy | V6 | 2.8 | GAS | Front Left, Front Right |
1984 - 1984 | Chevrolet | S10 Blazer | Base | L4 | 2.2 | DIESEL | Front |
1984 - 1985 | GMC | S15 Pickup | Base | L4 | 2.2 | DIESEL | |
1984 - 1985 | GMC | S15 Pickup | High Sierra | L4 | 2.2 | DIESEL | |
1985 - 1985 | GMC | S15 Jimmy | High Sierra | L4 | 2.5 | GAS | Front Left, Front Right |
1985 - 1985 | GMC | S15 Jimmy | High Sierra | V6 | 2.8 | GAS | Front Left, Front Right |
1985 - 1988 | Chevrolet | S10 Blazer | Base | L4 | 2.5 | GAS | Front |
1985 - 1988 | GMC | S15 Jimmy | Base | L4 | 2.5 | GAS | Front Left, Front Right |
1985 - 1988 | GMC | S15 Jimmy | Gypsy | L4 | 2.5 | GAS | Front Left, Front Right |
1985 - 1990 | Chevrolet | S10 Pickup | Durango | L4 | 2.5 | GAS | |
1985 - 1990 | GMC | S15 Pickup | Base | L4 | 2.5 | GAS | |
1985 - 1990 | GMC | S15 Pickup | High Sierra | L4 | 2.5 | GAS | |
1985 - 1993 | Chevrolet | S10 Pickup | Base | L4 | 2.5 | GAS | |
1986 - 1986 | GMC | Jimmy | Silverado | V8 | 5.0 | GAS | Front Left, Front Right |
1986 - 1986 | GMC | Jimmy | Silverado | V8 | 5.7 | GAS | Front Left, Front Right |
1986 - 1986 | GMC | Jimmy | Silverado | V8 | 6.2 | DIESEL | Front Left, Front Right |
1986 - 1988 | GMC | S15 Pickup | Gypsy | L4 | 2.5 | GAS | |
1986 - 1988 | GMC | S15 Pickup | Gypsy | V6 | 2.8 | GAS | |
1987 - 1987 | GMC | S15 Pickup | EL | L4 | 2.5 | GAS | |
1987 - 1987 | GMC | S15 Pickup | EL | V6 | 2.8 | GAS | |
1987 - 1988 | Chevrolet | S10 Blazer | High Country | L4 | 2.5 | GAS | Front |
1987 - 1989 | Chevrolet | S10 Blazer | High Country | V6 | 2.8 | GAS | Front |
1988 - 1988 | GMC | S15 Pickup | Gypsy | V6 | 4.3 | GAS | |
1988 - 1989 | Chevrolet | S10 Blazer | High Country | V6 | 4.3 | GAS | Front |
1988 - 1990 | Chevrolet | S10 Pickup | Durango | V6 | 4.3 | GAS | |
1988 - 1990 | GMC | S15 Jimmy | Gypsy | V6 | 4.3 | GAS | Front Left, Front Right |
1988 - 1990 | GMC | S15 Pickup | Base | V6 | 4.3 | GAS | |
1988 - 1990 | GMC | S15 Pickup | High Sierra | V6 | 4.3 | GAS | |
1988 - 1992 | GMC | S15 Jimmy | Base | V6 | 4.3 | GAS | Front Left, Front Right |
1988 - 1994 | Chevrolet | S10 Blazer | Base | V6 | 4.3 | GAS | Front |
1988 - 1996 | Chevrolet | S10 Pickup | Base | V6 | 4.3 | GAS | |
1991 - 1991 | Chevrolet | S10 Pickup | Baja | L4 | 2.5 | GAS | |
1991 - 1991 | Chevrolet | S10 Pickup | Baja | V6 | 2.8 | GAS | |
1991 - 1991 | Chevrolet | S10 Pickup | Baja | V6 | 4.3 | GAS | |
1991 - 1993 | GMC | Sonoma | Base | L4 | 2.5 | GAS | Front |
1991 - 1993 | GMC | Sonoma | Base | V6 | 2.8 | GAS | Front |
1991 - 1993 | GMC | Sonoma | Base | V6 | 4.3 | GAS | Front |
1991 - 1996 | Oldsmobile | Bravada | Base | V6 | 4.3 | GAS | Front |
1992 - 1992 | GMC | S15 Jimmy | SLE | V6 | 4.3 | GAS | Front Left, Front Right |
1992 - 1992 | GMC | S15 Jimmy | SLT | V6 | 4.3 | GAS | Front Left, Front Right |
1992 - 1992 | GMC | Sonoma | GT | V6 | 2.8 | GAS | Front |
1992 - 1992 | GMC | Sonoma | GT | V6 | 4.3 | GAS | Front |
1992 - 1993 | Chevrolet | S10 Pickup | EL | L4 | 2.5 | GAS | |
1992 - 1993 | Chevrolet | S10 Pickup | EL | V6 | 2.8 | GAS | |
1992 - 1993 | Chevrolet | S10 Pickup | EL | V6 | 4.3 | GAS | |
1994 - 1994 | Chevrolet | S10 Blazer | LT | V6 | 4.3 | GAS | Front |
1994 - 1996 | Chevrolet | S10 Pickup | Base | L4 | 2.2 | GAS | |
1994 - 1996 | Chevrolet | S10 Pickup | LS | L4 | 2.2 | GAS | |
1994 - 1996 | Chevrolet | S10 Pickup | LS | V6 | 4.3 | GAS | |
1994 - 1996 | GMC | Sonoma | SL | L4 | 2.2 | GAS | Front |
1994 - 1996 | GMC | Sonoma | SL | V6 | 4.3 | GAS | Front |
1994 - 1996 | GMC | Sonoma | SLE | L4 | 2.2 | GAS | Front |
1994 - 1996 | GMC | Sonoma | SLE | V6 | 4.3 | GAS | Front |
1994 - 1996 | GMC | Sonoma | SLS | L4 | 2.2 | GAS | Front |
1994 - 1996 | GMC | Sonoma | SLS | V6 | 4.3 | GAS | Front |
Details
- 5265N
- 5265N
- 655284052650
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 16.7 lbs.
- W5.9100” x H5.9100” x L29.5300”
- Free economy shipping