Home - Return to Previous Page
CV Axle Shaft
187N
Subaru Impreza (1993-2001), Subaru Legacy (1990-1999), Subaru Forester (1998)
Was:
$117.20
Sale:
$93.76
Applications
Year | Make | Model | Engine Base | Notes | Specifications |
---|---|---|---|---|---|
2000 | Subaru | Forester | To 2/2000 | ||
1999 | Subaru | Forester | |||
1998 | Subaru | Forester | |||
1999 | Subaru | Impreza | |||
1998 | Subaru | Impreza | |||
1997 | Subaru | Impreza | |||
1996 | Subaru | Impreza | |||
1995 | Subaru | Impreza | |||
1995 | Subaru | Impreza | |||
1995 | Subaru | Impreza | |||
1995 | Subaru | Impreza | |||
1994 | Subaru | Impreza | |||
1994 | Subaru | Impreza | |||
1994 | Subaru | Impreza | |||
1994 | Subaru | Impreza | |||
1993 | Subaru | Impreza | |||
1993 | Subaru | Impreza | |||
1993 | Subaru | Impreza | |||
1993 | Subaru | Impreza | |||
1999 | Subaru | Legacy | |||
1998 | Subaru | Legacy | |||
1997 | Subaru | Legacy | |||
1996 | Subaru | Legacy | |||
1995 | Subaru | Legacy | |||
1994 | Subaru | Legacy | |||
1993 | Subaru | Legacy | |||
1992 | Subaru | Legacy | |||
1991 | Subaru | Legacy | |||
1990 | Subaru | Legacy |
Details
- 187N
- 187N
- 655284001870
- DSS
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 13.8 lbs.
- W4.3300” x H4.3300” x L29.5300”
- Free economy shipping